College Basketball standings
The season has just started: these records count only about 6 games played so far.
Major conferences
ACC18 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Notre Dame | 0-0 | 1-0 | 1.000 | 0-0 | 0-0 |
| Boston College | 0-0 | 0-0 | – | 0-0 | 0-0 |
| California | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Clemson | 0-0 | 0-0 | – | 0-0 | 0-0 |
| DukeAP 2 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Florida State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Georgia Tech | 0-0 | 0-0 | – | 0-0 | 0-0 |
| LouisvilleAP 11 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| MiamiAP 14 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| NC State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Carolina | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Pittsburgh | 0-0 | 0-0 | – | 0-0 | 0-0 |
| SMU | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Stanford | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Syracuse | 0-0 | 0-0 | – | 0-0 | 0-0 |
| VirginiaAP 9 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Virginia Tech | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wake Forest | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big 1216 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| ArizonaAP 5 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Arizona State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Baylor | 0-0 | 0-0 | – | 0-0 | 0-0 |
| BYUAP 25 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Colorado | 0-0 | 0-0 | – | 0-0 | 0-0 |
| HoustonAP 10 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Iowa StateAP 18 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| KansasAP 17 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Kansas State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oklahoma State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| TCU | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Texas TechAP 19 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UCF | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Utah | 0-0 | 0-0 | – | 0-0 | 0-0 |
| West Virginia | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big East11 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Villanova | 0-0 | 0-1 | .000 | 0-0 | 0-0 |
| Butler | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Creighton | 0-0 | 0-0 | – | 0-0 | 0-0 |
| DePaul | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Marquette | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Providence | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Seton Hall | 0-0 | 0-0 | – | 0-0 | 0-0 |
| St. John'sAP 13 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UConnAP 4 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Xavier | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big Ten18 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| IllinoisAP 3 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Indiana | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Iowa | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Maryland | 0-0 | 0-0 | – | 0-0 | 0-0 |
| MichiganAP 16 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Michigan StateAP 6 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Minnesota | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Nebraska | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Ohio State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oregon | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Purdue | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Rutgers | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UCLAAP 22 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| USCAP 21 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Washington | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wisconsin | 0-0 | 0-0 | – | 0-0 | 0-0 |
SEC16 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| AlabamaAP 20 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| ArkansasAP 12 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Auburn | 0-0 | 0-0 | – | 0-0 | 0-0 |
| FloridaAP 1 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Georgia | 0-0 | 0-0 | – | 0-0 | 0-0 |
| KentuckyAP 23 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| LSU | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Mississippi State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Missouri | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oklahoma | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Ole Miss | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Carolina | 0-0 | 0-0 | – | 0-0 | 0-0 |
| TennesseeAP 8 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| TexasAP 7 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Texas A&M | 0-0 | 0-0 | – | 0-0 | 0-0 |
| VanderbiltAP 24 | 0-0 | 0-0 | – | 0-0 | 0-0 |
Other conferences
America East9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Binghamton | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bryant | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Maine | 0-0 | 0-0 | – | 0-0 | 0-0 |
| New Hampshire | 0-0 | 0-0 | – | 0-0 | 0-0 |
| NJIT | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UAlbany | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UMass Lowell | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UMBC | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Vermont | 0-0 | 0-0 | – | 0-0 | 0-0 |
American13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Charlotte | 0-0 | 0-0 | – | 0-0 | 0-0 |
| East Carolina | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Florida Atlantic | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Memphis | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Texas | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Rice | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Florida | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Temple | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Tulane | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Tulsa | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UAB | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UTSA | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wichita State | 0-0 | 0-0 | – | 0-0 | 0-0 |
ASUN8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Queens University | 0-0 | 1-0 | 1.000 | 0-0 | 0-0 |
| Argonauts | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 | – | 0-0 | 0-0 |
Atlantic 1014 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Davidson | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Dayton | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Duquesne | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Fordham | 0-0 | 0-0 | – | 0-0 | 0-0 |
| George Mason | 0-0 | 0-0 | – | 0-0 | 0-0 |
| George Washington | 0-0 | 0-0 | – | 0-0 | 0-0 |
| La Salle | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Loyola Chicago | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Rhode Island | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Richmond | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Saint Louis | 0-0 | 0-0 | – | 0-0 | 0-0 |
| St. Bonaventure | 0-0 | 0-0 | – | 0-0 | 0-0 |
| VCU | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big Sky11 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Eastern Washington | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Idaho | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Idaho State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Montana | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Montana State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northern Arizona | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northern Colorado | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Portland State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southern Utah | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Utah Tech | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Weber State | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big South9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| High Point | 0-0 | 1-0 | 1.000 | 0-0 | 0-0 |
| Winthrop | 0-0 | 0-1 | .000 | 0-0 | 0-0 |
| Charleston Southern | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Gardner-Webb | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Longwood | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Presbyterian | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Radford | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Carolina Upstate | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UNC Asheville | 0-0 | 0-0 | – | 0-0 | 0-0 |
Big West12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Cal Poly | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Cal State Bakersfield | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Cal State Fullerton | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Cal State Northridge | 0-0 | 0-0 | – | 0-0 | 0-0 |
| California Baptist | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Long Beach State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Sacramento State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UC Irvine | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UC Riverside | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UC San Diego | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UC Santa Barbara | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Utah Valley | 0-0 | 0-0 | – | 0-0 | 0-0 |
Coastal13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Campbell | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 | – | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 | – | 0-0 | 0-0 |
Conference USA10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Liberty | 0-0 | 0-1 | .000 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 | – | 0-0 | 0-0 |
Horizon12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| IU Indianapolis | 0-0 | 1-0 | 1.000 | 1-0 | 0-0 |
| Northern Illinois | 0-0 | 0-1 | .000 | 0-0 | 0-0 |
| Cleveland State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 | – | 0-0 | 0-0 |
Ivy8 teams
MAAC13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Merrimack | 0-0 | 0-1 | .000 | 0-0 | 0-0 |
| Canisius | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Fairfield | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Iona | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Manhattan | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Marist | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Mount St. Mary's | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Niagara | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Quinnipiac | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Rider | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Sacred Heart | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Saint Peter's | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Siena | 0-0 | 0-0 | – | 0-0 | 0-0 |
MEAC8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Coppin State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 | – | 0-0 | 0-0 |
Mid-American12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Akron | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Ball State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bowling Green | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Central Michigan | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Eastern Michigan | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Kent State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Massachusetts | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Miami (OH) | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Ohio | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Western Michigan | 0-0 | 0-0 | – | 0-0 | 0-0 |
Missouri Valley11 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Belmont | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bradley | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Drake | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Evansville | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Illinois State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Indiana State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Murray State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northern Iowa | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southern Illinois | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UIC | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Valparaiso | 0-0 | 0-0 | – | 0-0 | 0-0 |
Mountain West10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Air Force | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Grand Canyon | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Hawai'i | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Nevada | 0-0 | 0-0 | – | 0-0 | 0-0 |
| New Mexico | 0-0 | 0-0 | – | 0-0 | 0-0 |
| San José State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UC Davis | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UNLV | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UTEP | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wyoming | 0-0 | 0-0 | – | 0-0 | 0-0 |
Northeast9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Central Connecticut | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Chicago State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Fairleigh Dickinson | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Long Island University | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Mercyhurst | 0-0 | 0-0 | – | 0-0 | 0-0 |
| New Haven | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Stonehill | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wagner | 0-0 | 0-0 | – | 0-0 | 0-0 |
Ohio Valley9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Eastern Illinois | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Lindenwood | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Morehead State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| SIU Edwardsville | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southeast Missouri State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southern Indiana | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Tennessee State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UT Martin | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Western Illinois | 0-0 | 0-0 | – | 0-0 | 0-0 |
Pac-129 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Boise State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Colorado State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Fresno State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| GonzagaAP 15 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oregon State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| San Diego State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Texas State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Utah State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Washington State | 0-0 | 0-0 | – | 0-0 | 0-0 |
Patriot League10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| American University | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Army | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Boston University | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bucknell | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Colgate | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Holy Cross | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Lafayette | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Lehigh | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Loyola Maryland | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 | – | 0-0 | 0-0 |
Southern11 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Mercer | 0-0 | 1-0 | 1.000 | 1-0 | 0-0 |
| Chattanooga | 0-0 | 0-0 | – | 0-0 | 0-0 |
| East Tennessee State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Furman | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Samford | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Tennessee Tech | 0-0 | 0-0 | – | 0-0 | 0-0 |
| The Citadel | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UNC Greensboro | 0-0 | 0-0 | – | 0-0 | 0-0 |
| VMI | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Western Carolina | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Wofford | 0-0 | 0-0 | – | 0-0 | 0-0 |
Southland12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| East Texas A&M | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Houston Christian | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Incarnate Word | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Lamar | 0-0 | 0-0 | – | 0-0 | 0-0 |
| McNeese | 0-0 | 0-0 | – | 0-0 | 0-0 |
| New Orleans | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Nicholls | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Northwestern State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| SE Louisiana | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Stephen F. Austin | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Texas A&M-Corpus Christi | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UT Rio Grande Valley | 0-0 | 0-0 | – | 0-0 | 0-0 |
Summit League8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Kansas City | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Dakota | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Dakota State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Omaha | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Oral Roberts | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Dakota | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Dakota State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| St. Thomas-Minnesota | 0-0 | 0-0 | – | 0-0 | 0-0 |
Sun Belt14 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| App State | 0-0 | 1-0 | 1.000 | 0-0 | 0-0 |
| Arkansas State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Coastal Carolina | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Georgia Southern | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Georgia State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| James Madison | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Louisiana | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Louisiana Tech | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Marshall | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Old Dominion | 0-0 | 0-0 | – | 0-0 | 0-0 |
| South Alabama | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southern Miss | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Troy | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UL Monroe | 0-0 | 0-0 | – | 0-0 | 0-0 |
SWAC12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Grambling | 0-0 | 1-0 | 1.000 | 0-0 | 0-0 |
| Alabama A&M | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Alabama State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Alcorn State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Arkansas-Pine Bluff | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Bethune-Cookman | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Florida A&M | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Jackson State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Mississippi Valley State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Prairie View A&M | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Southern | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Texas Southern | 0-0 | 0-0 | – | 0-0 | 0-0 |
WAC9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Abilene Christian | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Austin Peay | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Little Rock | 0-0 | 0-0 | – | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Tarleton State | 0-0 | 0-0 | – | 0-0 | 0-0 |
| UT Arlington | 0-0 | 0-0 | – | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 | – | 0-0 | 0-0 |
West Coast10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Denver | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Loyola Marymount | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Pacific | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Pepperdine | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Portland | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Saint Mary's | 0-0 | 0-0 | – | 0-0 | 0-0 |
| San Diego | 0-0 | 0-0 | – | 0-0 | 0-0 |
| San Francisco | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Santa Clara | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Seattle U | 0-0 | 0-0 | – | 0-0 | 0-0 |