Coppin State Eagles men's basketball
MEACNext: at VT · Nov 3 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #4Hussain Williams | G | 31 | 19.8 | 7.3 | 2.4 | 0.8 | 1.2 |
| #10Camaren Sparrow | G | 16 | 19.2 | 5.7 | 3.8 | 1.5 | 0.3 |
| #21Nelson Lamizana | F | 17 | 19.2 | 6.6 | 3.0 | 0.9 | 0.4 |
| #14Jamari Piercy | G | 31 | 18.3 | 6.8 | 2.3 | 0.8 | 0.3 |
| #33Tyler Koenig | F | 28 | 16.9 | 5.3 | 3.8 | 0.4 | 0.0 |
| #11Tafara GapareFrom VILL | F | 9 | 16.3 | 2.9 | 2.9 | 0.4 | 0.3 |
| #5Baasil Saunders | G | 26 | 15.5 | 3.2 | 1.9 | 0.7 | 0.1 |
| #7Daveyon Lydner | G | 23 | 12.7 | 2.3 | 0.9 | 1.6 | 0.1 |
| #2Favour Aire | C | 21 | 9.1 | 2.8 | 2.0 | 0.4 | 0.2 |
| #3Josiah Brown | G | 11 | 6.5 | 1.8 | 0.9 | 0.3 | 0.0 |
| #1Brendan JohnsonFrom MRMK | G | 10 | 3.8 | 0.8 | 0.1 | 0.0 | 0.0 |
| #13Sven DjopmoFrom ARIZ | G | 19 | 1.9 | 0.5 | 0.2 | 0.2 | 0.0 |
| #8Levi LawalFirst game at VT · 7:00 PM ET | F | ||||||
| #22Elijah TaylorFirst game at VT · 7:00 PM ET | F | ||||||
| #6Allen MyersFirst game at VT · 7:00 PM ET | F | ||||||
| #0Malik ShacklefordFirst game at VT · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.