DePaul Blue Demons men's basketball
Big EastNext: vs WGA · Nov 2 · 8:00 PM ET
Projected
- Kahmare Holmes#11 · G13.3points · vs WGA · Nov 24.5 REB2.8 AST1.6 3PM
- Layden Blocker#2 · G10.8points · vs WGA · Nov 22.9 REB3.9 AST1.0 3PM
- Ade Popoola#0 · G11.9points · vs WGA · Nov 23.9 REB1.6 AST2.7 3PM
- Wilson Jacques#16 · C10.3points · vs WGA · Nov 28.9 REB1.3 AST0.4 3PM
- Noah Meeusen#9 · G7.7points · vs WGA · Nov 23.4 REB3.1 AST1.1 3PM
- Koree Cotton#4 · G13.1points · vs WGA · Nov 25.1 REB2.8 AST1.8 3PM
- Magoon Gwath#1 · F10.6points · vs WGA · Nov 25.6 REB1.0 AST1.0 3PM
- Kruz McClure#22 · G7.1points · vs WGA · Nov 22.2 REB2.0 AST1.1 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #11Kahmare HolmesFrom WOF | G | 26 | 31.9 | 19.5 | 5.7 | 2.7 | 1.7 | 13.3 |
| #2Layden Blocker | G | 32 | 29.1 | 11.1 | 2.5 | 3.5 | 1.1 | 10.8 |
| #0Ade PopoolaFrom TLSA | G | 38 | 28.7 | 10.8 | 4.2 | 1.3 | 2.6 | 11.9 |
| #16Wilson JacquesFrom FRES | C | 32 | 27.4 | 8.8 | 8.8 | 1.1 | 0.1 | 10.3 |
| #9Noah MeeusenFrom ASU | G | 30 | 27.3 | 5.9 | 3.2 | 2.6 | 1.0 | 7.7 |
| #4Koree CottonFrom RGV | G | 33 | 27.1 | 13.9 | 5.3 | 2.5 | 1.6 | 13.1 |
| #1Magoon GwathFrom SDSU | F | 25 | 19.0 | 8.9 | 4.3 | 0.3 | 0.8 | 10.6 |
| #22Kruz McClure | G | 28 | 18.6 | 5.0 | 1.4 | 1.5 | 0.8 | 7.1 |
| #21Theo Pierre-Justin | F | 30 | 15.5 | 4.0 | 2.6 | 0.9 | 0.8 | |
| #15Fabian Flores | C | 28 | 10.5 | 2.9 | 2.9 | 0.3 | 0.0 | |
| #3Nate Kasher | G | 5 | 1.8 | 0.4 | 0.8 | 0.4 | 0.0 | |
| #52Amsal DelalicFirst game vs WGA · 8:00 PM ET | G | |||||||
| #6Jonas JohnsonFirst game vs WGA · 8:00 PM ET | F | |||||||
| #8Andrew JensenFirst game vs WGA · 8:00 PM ET | F | |||||||
| #23Mason Lockett IVFirst game vs WGA · 8:00 PM ET | G | |||||||
| #5Noah SmithFirst game vs WGA · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.