Manhattan Jaspers men's basketball
MAACNext: at UK · Nov 3 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #6Ben TweedyFrom COLG | G | 33 | 29.4 | 9.4 | 3.1 | 2.6 | 1.3 |
| #12Josiah SabinoFrom NIA | G | 28 | 21.0 | 7.1 | 4.6 | 0.9 | 0.4 |
| #10Quron Elliott | G | 29 | 12.0 | 3.6 | 1.2 | 0.9 | 0.2 |
| #16Ognjen StankovicFrom AKR | F | 18 | 6.6 | 2.3 | 1.7 | 0.5 | 0.1 |
| #23Jackson Delaney | G | 18 | 5.0 | 0.7 | 0.7 | 0.2 | 0.2 |
| #11Asier Miguel | G | 9 | 4.9 | 2.3 | 0.4 | 0.3 | 0.3 |
| #1Kevin KearneyFrom JOES | F | 14 | 4.1 | 0.6 | 1.0 | 0.1 | 0.0 |
| #87Liam McChesneyFrom CREI | F | 3 | 2.7 | 0.7 | 0.7 | 0.0 | 0.0 |
| #9Jameson BorodawkaFirst game at UK · 7:00 PM ET | G | ||||||
| #22Nick LukmannFirst game at UK · 7:00 PM ET | G | ||||||
| #20Jaeden RobleyFirst game at UK · 7:00 PM ET | G | ||||||
| #7Dusan EricFirst game at UK · 7:00 PM ET | F | ||||||
| #0Jahzar GreeneFirst game at UK · 7:00 PM ET | G | ||||||
| #2Isaac JohnsonFirst game at UK · 7:00 PM ET | F | ||||||
| #3DaSean LewisFirst game at UK · 7:00 PM ET | G | ||||||
| #14Novak ManojlovicFirst game at UK · 7:00 PM ET | F | ||||||
| #13Anthony PacciarelliFirst game at UK · 7:00 PM ET | G | ||||||
| #4Ben PearceFirst game at UK · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.