NC State Wolfpack men's basketball
ACCNext: vs CAM · Nov 2 · 7:30 PM ET
Projected
- Preston Edmead#0 · G14.3points · vs CAM · Nov 23.2 REB3.9 AST2.8 3PM
- Christian Hammond#1 · G12.8points · vs CAM · Nov 23.0 REB2.9 AST1.5 3PM
- Paul McNeil Jr.#2 · G12.6points · vs CAM · Nov 23.3 REB1.3 AST2.7 3PM
- Eemeli Yalaho#3 · F10.3points · vs CAM · Nov 25.6 REB2.1 AST1.6 3PM
- Ven-Allen Lubin#22 · F13.3points · vs CAM · Nov 26.7 REB1.0 AST0.2 3PM
- Darius Adams#11 · G11.1points · vs CAM · Nov 23.4 REB2.0 AST1.1 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #0Preston EdmeadFrom HOF | G | 35 | 33.9 | 16.1 | 3.5 | 4.4 | 2.7 | 14.3 |
| #1Christian HammondFrom SCU | G | 34 | 30.3 | 15.6 | 3.0 | 2.5 | 1.6 | 12.8 |
| #2Paul McNeil Jr. | G | 34 | 28.7 | 13.8 | 3.6 | 0.8 | 3.1 | 12.6 |
| #14Kyle EvansFrom UCI | F | 35 | 28.6 | 12.1 | 8.7 | 0.9 | 0.1 | |
| #3Eemeli YalahoFrom WSU | F | 32 | 28.3 | 10.1 | 5.7 | 1.7 | 1.6 | 10.3 |
| #22Ven-Allen Lubin | F | 34 | 28.1 | 13.6 | 7.1 | 0.9 | 0.1 | 13.3 |
| #11Darius AdamsFrom MD | G | 33 | 25.6 | 10.8 | 3.4 | 1.6 | 1.0 | 11.1 |
| #5R.J. Keene IIFrom BOIS | G | 31 | 22.2 | 2.6 | 4.6 | 1.9 | 0.6 | |
| #10Comeh EmuoborFrom UNH | F | 28 | 18.9 | 9.0 | 4.3 | 0.6 | 0.1 | |
| #6Jacari BrimFrom APP | G | 20 | 6.8 | 1.3 | 0.8 | 0.8 | 0.3 | |
| #33Zymicah WilkinsFirst game vs CAM · 7:30 PM ET | F | |||||||
| #21Shah HallFirst game vs CAM · 7:30 PM ET | F | |||||||
| #13Robert JurkovicFirst game vs CAM · 7:30 PM ET | F | |||||||
| #4Kingston WhittyFirst game vs CAM · 7:30 PM ET | G |
Season averages per game. Source: BALLDONTLIE.