High Point Panthers men's basketball
Big SouthNext: vs UMES · Nov 4 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #1Jason Rivera-TorresFrom MONM | G | 34 | 35.2 | 15.8 | 8.1 | 2.9 | 1.5 |
| #2Frankquon Sherman | F | 1 | 27.0 | 8.0 | 6.0 | 3.0 | 0.0 |
| #32Isaac Garrett | F | 1 | 25.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| #00Curtis Williams Jr. | G | 1 | 22.0 | 12.0 | 3.0 | 2.0 | 2.0 |
| #4CJ Brown | G | 1 | 22.0 | 6.0 | 0.0 | 2.0 | 0.0 |
| #15Braden Hausen | F | 1 | 21.0 | 3.0 | 2.0 | 0.0 | 1.0 |
| #5Trey Pearson | G | 1 | 21.0 | 11.0 | 2.0 | 2.0 | 0.0 |
| #11Cam'Ron Fletcher | F | 1 | 20.0 | 8.0 | 7.0 | 0.0 | 1.0 |
| #9Conrad Martinez | G | 1 | 19.0 | 10.0 | 6.0 | 1.0 | 2.0 |
| #33Liam CampbellFrom SMC | G | 33 | 14.7 | 4.9 | 1.8 | 0.5 | 0.8 |
| #30Filip Brankovic | F | 1 | 14.0 | 8.0 | 4.0 | 0.0 | 0.0 |
| #8Jared Grey | F | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #7Caden Miller | F | 25 | 7.4 | 2.9 | 2.2 | 0.4 | 0.0 |
| #31Seamus McDermottFrom DUQ | G | 3 | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| #13Mavrick MillerFirst game vs UMES · 7:00 PM ET | G | ||||||
| #23Kasen KruegerFirst game vs UMES · 7:00 PM ET | G | ||||||
| #25Alexandros AlexakisFirst game vs UMES · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.