North Alabama Lions men's basketball
ASUNNext: at UCD · Nov 2 · 10:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #99Mike EvbagharuFrom CAN | G | 30 | 33.3 | 9.2 | 7.0 | 3.1 | 0.4 | 9.4 |
| #1Damarien YatesFrom ALST | F | 32 | 17.1 | 6.8 | 3.7 | 0.7 | 0.9 | |
| #3Braylon Patton | G | 26 | 17.1 | 5.8 | 1.9 | 1.4 | 0.3 | |
| #23Julius ClarkFrom GWEB | G | 8 | 17.0 | 7.2 | 2.0 | 0.5 | 0.4 | |
| #5Jacobe WhittedFrom TNTC | F | 24 | 15.3 | 3.1 | 3.9 | 0.8 | 0.5 | |
| #0Quan LaxFrom APSU | G | 9 | 13.8 | 2.4 | 1.6 | 0.9 | 0.1 | 5.7 |
| #12Cortez Graham-Howard | G | 27 | 13.6 | 3.7 | 1.7 | 1.2 | 0.4 | |
| #2Drey CarterFirst game at UCD · 10:00 PM ET | F | |||||||
| #24Mitchell ChaffeeFirst game at UCD · 10:00 PM ET | C | |||||||
| #6Jackson GulleyFirst game at UCD · 10:00 PM ET | F | |||||||
| #7Caden HarrisFirst game at UCD · 10:00 PM ET | G | |||||||
| #14EJ KingFirst game at UCD · 10:00 PM ET | G | |||||||
| #55Maf NdiayeFirst game at UCD · 10:00 PM ET | G | |||||||
| #8Ansar OsmanFirst game at UCD · 10:00 PM ET | F | |||||||
| #4Jarron TalleyFirst game at UCD · 10:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.