Maryland Eastern Shore Hawks men's basketball
MEACNext: at WAKE · Nov 2 · 8:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #0Israel HallFrom PIEDM | G | 1 | 32.0 | 18.0 | 5.0 | 1.0 | 2.0 |
| #23Alvin ColeFrom SPRHILL | F | 1 | 29.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| #24Levi Beckwith | SF | 26 | 17.3 | 2.0 | 2.9 | 0.6 | 0.2 |
| #11Gerlouis TokodyFrom TOUGA | F | 2 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| #22Lucius Gibson-SavadelFrom SHU | F | 15 | 7.3 | 2.1 | 1.7 | 0.2 | 0.0 |
| #13Elson BerhanuFrom WILMDE | F | 1 | 7.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| #5Saadiq MooreFirst game at WAKE · 8:00 PM ET | G | ||||||
| #4Isaiah GriffinFirst game at WAKE · 8:00 PM ET | G | ||||||
| #15Ebenezer OgohFirst game at WAKE · 8:00 PM ET | C | ||||||
| #3Roman CummingsFirst game at WAKE · 8:00 PM ET | F | ||||||
| #12Victor EzehFirst game at WAKE · 8:00 PM ET | G | ||||||
| #2Bobby GardnerFirst game at WAKE · 8:00 PM ET | G | ||||||
| #1Da'Shawn Hall-JohnsonFirst game at WAKE · 8:00 PM ET | F | ||||||
| #10Emmanuel Johnson IIIFirst game at WAKE · 8:00 PM ET | G | ||||||
| #35Souleymane SyllaFirst game at WAKE · 8:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.