Northern Iowa Panthers men's basketball
Missouri ValleyNext: vs CORNELLIA · Nov 3 · 8:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #3Tate McCubbinFrom APSU | G | 31 | 29.5 | 9.7 | 4.8 | 1.4 | 2.1 |
| #1Greyson UelmenFrom UND | G | 35 | 27.8 | 16.8 | 2.8 | 2.4 | 1.1 |
| #31Isaiah Johnson-AriguFrom STMN | F | 33 | 21.4 | 10.5 | 4.0 | 1.1 | 0.8 |
| #8Carson VisFrom WMU | G | 31 | 14.8 | 5.8 | 2.2 | 0.8 | 0.5 |
| #35Ian SmikleFrom TLSA | F | 38 | 13.8 | 3.1 | 3.6 | 1.0 | 0.0 |
| #22Kyle Pock | F | 34 | 12.7 | 3.7 | 1.0 | 0.2 | 0.9 |
| #2Geon Hutchins | G | 35 | 7.5 | 1.5 | 1.2 | 0.2 | 0.2 |
| #15Cade CourbatFirst game vs CORNELLIA · 8:00 PM ET | G | ||||||
| #0Redek BornFirst game vs CORNELLIA · 8:00 PM ET | G | ||||||
| #9Levi ValdoFirst game vs CORNELLIA · 8:00 PM ET | G | ||||||
| #24Jalen WilsonFirst game vs CORNELLIA · 8:00 PM ET | F | ||||||
| #32Will GerdesFirst game vs CORNELLIA · 8:00 PM ET | F | ||||||
| #7Jules IsebaertFirst game vs CORNELLIA · 8:00 PM ET | F | ||||||
| #5Jaydon KimbroughFirst game vs CORNELLIA · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.