College Football Top 25
Miami is No. 1 in the AP Top 25 for Week 10, with 62 first-place votes.Miami is No. 1 in the Coaches Poll for Week 10, with 68 first-place votes.
AP Top 25 · Week 10
| # | Team | Points | 1st | Coaches | Move |
|---|---|---|---|---|---|
| 1 | Miami8-0 | 1740 | 62 | same | – |
| 2 | Georgia7-1 | 1648 | 7 | same | ▲ +1 |
| 3 | Utah8-0 | 1540 | 1 | #4 | ▲ +3 |
| 4 | Notre Dame7-1 | 1476 | – | #6 | ▲ +1 |
| 5 | UCLA8-0 | 1473 | – | same | ▲ +2 |
| 6 | Indiana8-1 | 1446 | – | #3 | ▼ −2 |
| 7 | BYU7-1 | 1358 | – | #8 | ▲ +1 |
| 8 | Kentucky7-1 | 1253 | – | #7 | ▲ +1 |
| 9 | Alabama6-2 | 1107 | – | same | ▲ +1 |
| 10 | Texas6-2 | 1057 | – | #11 | ▲ +1 |
| 11 | Ohio State6-2 | 1049 | – | #10 | ▼ −9 |
| 12 | Ole Miss6-2 | 953 | – | same | – |
| 13 | Texas Tech7-1 | 931 | – | same | – |
| 14 | Wake Forest7-1 | 898 | – | same | – |
| 15 | LSU6-2 | 814 | – | same | – |
| 16 | Tennessee6-2 | 719 | – | same | – |
| 17 | Houston6-2 | 590 | – | #18 | ▲ +1 |
| 18 | USC7-2 | 539 | – | #17 | – |
| 19 | Missouri6-2 | 475 | – | same | ▲ +4 |
| 20 | Boise State7-1 | 451 | – | #21 | – |
| 21 | Iowa6-2 | 401 | – | #20 | – |
| 22 | New Mexico7-1 | 179 | – | #25 | – |
| 23 | South Carolina5-3 | 163 | – | – | – |
| 24 | Arizona6-2 | 154 | – | #22 | ▼ −2 |
| 25 | Florida5-3 | 94 | – | – | ▼ −8 |
Coaches Poll · Week 10
| # | Team | Points | 1st | AP |
|---|---|---|---|---|
| 1 | Miami | 1818 | 68 | same |
| 2 | Georgia | 1719 | 4 | same |
| 3 | Indiana | 1597 | – | #6 |
| 4 | Utah | 1590 | – | #3 |
| 5 | UCLA | 1501 | – | same |
| 6 | Notre Dame | 1498 | – | #4 |
| 7 | Kentucky | 1344 | 1 | #8 |
| 8 | BYU | 1278 | – | #7 |
| 9 | Alabama | 1131 | – | same |
| 10 | Ohio State | 1101 | – | #11 |
| 11 | Texas | 1057 | – | #10 |
| 12 | Ole Miss | 1034 | – | same |
| 13 | Texas Tech | 962 | – | same |
| 14 | Wake Forest | 897 | – | same |
| 15 | LSU | 886 | – | same |
| 16 | Tennessee | 761 | – | same |
| 17 | USC | 570 | – | #18 |
| 18 | Houston | 556 | – | #17 |
| 19 | Missouri | 488 | – | same |
| 20 | Iowa | 448 | – | #21 |
| 21 | Boise State | 445 | – | #20 |
| 22 | Arizona | 174 | – | #24 |
| 23 | Northwestern | 150 | – | – |
| 24 | SMU | 146 | – | – |
| 25 | New Mexico | 119 | – | #22 |