Exchange compare
The same contract in two places: Kalshi’s price with its fee included, beside the best sportsbook price at the same line and side, and the difference. A price comparison, not a pick.
What Kalshi lists, by league and market type
Read from Kalshi’s public listings Oct 16, 7:06 AM ET; counts are open games. “No listed markets” means Kalshi lists none right now. “No matched quote” means it lists them but no book quotes the same threshold and side for a contract we price. “Not supported” means we do not read that market type yet. “Stale” means every price was read too long ago. “Could not check” means our read failed, so we make no claim.
| League | Player props | Game winner | Spread | Game total |
|---|---|---|---|---|
| NFL | 276 of 276 compared | Not supported | Not supported | Not supported |
| CFB | No listed markets | Not supported | Not supported | Not supported |
| NBA | No listed markets | Not supported | Not supported | Not supported |
| WNBA | No listed markets | Not supported | Not supported | Not supported |
| MLB | Listed: 1 game | Not supported | Not supported | Not supported |
276 of 276 contracts compare at the same line and side · 268 with a live Kalshi price · Kalshi read Oct 16, 7:16 AM ET, re-read about every 45 seconds · 8 without a read time · 8 books we could not read this pass (our request failing, not a thin market)
| Player · stat | Side and line | Kalshi, fee in | Book, same line | Details | |||
|---|---|---|---|---|---|---|---|
| HOU vs JAX · Sun, Oct 18 · 9:30 AM ET · 34 contracts in this game: related results, one exposure, not 34 (20 are extra markets on the same player) | |||||||
| Bhayshul Tutenreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 56¢ · -127incl. 2¢ fee | -123Draftkings | −0.8 ptsBook cheaper | No estimate | – | |
| Bhayshul Tutenreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 49¢ · +104incl. 2¢ fee | +108Fanduel | −0.9 ptsBook cheaper | No estimate | – | |
| Brenton Strangereceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 58¢ · -138incl. 2¢ fee | -137Betparx | −0.2 ptsBook cheaper | No estimate | – | |
| Brenton Strangereceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 47¢ · +113incl. 2¢ fee | +118Fanduel | −1.1 ptsBook cheaper | No estimate | – | |
| Brian Thomas Jrreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 56¢ · -127incl. 2¢ fee | -115Betmgm | −2.5 ptsBook cheaper | No estimate | – | |
| Brian Thomas Jrreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 50¢ · -100incl. 2¢ fee | +100Draftkings | Same price | No estimate | – | |
| C.J. Stroudpassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 44¢ · +127incl. 2¢ fee | +125Espnbet | +0.4 ptsKalshi cheaper | No estimate | – | |
| C.J. Stroudpassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 61¢ · -156incl. 2¢ fee | -155Betmgm | −0.2 ptsBook cheaper | No estimate | – | |
| Dalton Schultzreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 49¢ · +104incl. 2¢ fee | +115Espnbet | −2.5 ptsBook cheaper | No estimate | – | |
| Dalton Schultzreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 57¢ · -133incl. 2¢ fee | -120Betmgm | −2.5 ptsBook cheaper | No estimate | – | |
| Jakobi Meyersreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 44¢ · +127incl. 2¢ fee | +126Draftkings | +0.2 ptsKalshi cheaper | No estimate | – | |
| Jakobi Meyersreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 61¢ · -156incl. 2¢ fee | -152Betparx | −0.7 ptsBook cheaper | No estimate | – | |
| Josh Cameronreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 52¢ · -108incl. 2¢ fee | -116Draftkings | +1.7 ptsKalshi cheaper | No estimate | – | |
| Josh Cameronreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 54¢ · -117incl. 2¢ fee | +100Betparx | −4.0 ptsBook cheaper | No estimate | – | |
| Kayshon Bouttereceiving yards | Over 24.5 receiving yardsKalshi “25+” means 25 or more, no push | 51¢ · -104incl. 2¢ fee | -114Fanduel | +2.3 ptsKalshi cheaper | No estimate | – | |
| Kayshon Bouttereceiving yards | Under 24.5 receiving yardsKalshi “25+” means 25 or more, no push | 54¢ · -117incl. 2¢ fee | -105Espnbet | −2.8 ptsBook cheaper | No estimate | – | |
| Kayshon Bouttereceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 42¢ · +138incl. 2¢ fee | +130Espnbet | +1.5 ptsKalshi cheaper | No estimate | – | |
| Kayshon Bouttereceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 64¢ · -178incl. 2¢ fee | -155Betparx | −3.2 ptsBook cheaper | No estimate | – | |
| Marvin Harrison Jr.receptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 59¢ · -144incl. 2¢ fee | -137Draftkings | −1.2 ptsBook cheaper | No estimate | – | |
| Marvin Harrison Jr.receptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 46¢ · +117incl. 2¢ fee | +115Betparx | +0.5 ptsKalshi cheaper | No estimate | – | |
| Nico Collinsreceptions | Over 5.5 receptionsKalshi “6+” means 6 or more, no push | 55¢ · -122incl. 2¢ fee | -135Betmgm | +2.4 ptsKalshi cheaper | No estimate | – | |
| Nico Collinsreceptions | Under 5.5 receptionsKalshi “6+” means 6 or more, no push | 51¢ · -104incl. 2¢ fee | +113Draftkings | −4.1 ptsBook cheaper | No estimate | – | |
| Parker Washingtonreceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 55¢ · -122incl. 2¢ fee | -120Fanduel | −0.5 ptsBook cheaper | No estimate | – | |
| Parker Washingtonreceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 51¢ · -104incl. 2¢ fee | +107Draftkings | −2.7 ptsBook cheaper | No estimate | – | |
| Trevor Lawrencepassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 43¢ · +133incl. 2¢ fee | +138Betparx | −1.0 ptsBook cheaper | No estimate | – | |
| Trevor Lawrencepassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 62¢ · -163incl. 2¢ fee | -162Fanduel | −0.2 ptsBook cheaper | No estimate | – | |
| Woody Marksreceiving yards | Over 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 51¢ · -104incl. 2¢ fee | -110Hardrockbet Fl | +1.4 ptsKalshi cheaper | No estimate | – | |
| Woody Marksreceiving yards | Under 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 55¢ · -122incl. 2¢ fee | -105Espnbet | −3.8 ptsBook cheaper | No estimate | – | |
| Woody Marksreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 56¢ · -127incl. 2¢ fee | -108Betparx | −4.1 ptsBook cheaper | No estimate | – | |
| Woody Marksreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 50¢ · -100incl. 2¢ fee | +108Draftkings | −1.9 ptsBook cheaper | No estimate | – | |
| Xavier Hutchinsonreceiving yards | Over 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 54¢ · -117incl. 2¢ fee | -114Fanduel | −0.7 ptsBook cheaper | No estimate | – | |
| Xavier Hutchinsonreceiving yards | Under 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 53¢ · -113incl. 2¢ fee | -108Draftkings | −1.1 ptsBook cheaper | No estimate | – | |
| Xavier Hutchinsonreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 55¢ · -122incl. 2¢ fee | -125Draftkings | +0.6 ptsKalshi cheaper | No estimate | – | |
| Xavier Hutchinsonreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 51¢ · -104incl. 2¢ fee | -102Draftkings | −0.5 ptsBook cheaper | No estimate | – | |
| ATL vs CHI · Sun, Oct 18 · 1:00 PM ET · 26 contracts in this game: related results, one exposure, not 26 (14 are extra markets on the same player) | |||||||
| Bijan Robinsonreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 53¢ · -113incl. 2¢ fee | -105Draftkings | −1.8 ptsBook cheaper | No estimate | – | |
| Bijan Robinsonreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 54¢ · -117incl. 2¢ fee | -114Fanduel | −0.7 ptsBook cheaper | No estimate | – | |
| Brian Robinson Jr.rushing yards | Over 34.5 rushing yardsKalshi “35+” means 35 or more, no push | 53¢ · -113incl. 2¢ fee | -114Fanduel | +0.3 ptsKalshi cheaper | No estimate | – | |
| Brian Robinson Jr.rushing yards | Under 34.5 rushing yardsKalshi “35+” means 35 or more, no push | 55¢ · -122incl. 2¢ fee | -110Espnbet | −2.6 ptsBook cheaper | No estimate | – | |
| Caleb Williamspassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 62¢ · -163incl. 2¢ fee | -152Fanduel | −1.7 ptsBook cheaper | No estimate | – | |
| Caleb Williamspassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 47¢ · +113incl. 2¢ fee | +128Betrivers | −3.1 ptsBook cheaper | No estimate | – | |
| Colston Lovelandreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 49¢ · +104incl. 2¢ fee | +115Espnbet | −2.5 ptsBook cheaper | No estimate | – | |
| Colston Lovelandreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 57¢ · -133incl. 2¢ fee | -125Betmgm | −1.4 ptsBook cheaper | No estimate | – | |
| D'Andre Swiftreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 49¢ · +104incl. 2¢ fee | +110Betrivers | −1.4 ptsBook cheaper | No estimate | – | |
| D'Andre Swiftreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 57¢ · -133incl. 2¢ fee | -120Draftkings | −2.5 ptsBook cheaper | No estimate | – | |
| Drake Londonreceptions | Over 6.5 receptionsKalshi “7+” means 7 or more, no push | 46¢ · +117incl. 2¢ fee | +124Fanduel | −1.4 ptsBook cheaper | No estimate | – | |
| Drake Londonreceptions | Under 6.5 receptionsKalshi “7+” means 7 or more, no push | 60¢ · -150incl. 2¢ fee | -135Espnbet | −2.6 ptsBook cheaper | No estimate | – | |
| Jahan Dotsonreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 61¢ · -156incl. 2¢ fee | -162Fanduel | +0.8 ptsKalshi cheaper | No estimate | – | |
| Jahan Dotsonreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 45¢ · +122incl. 2¢ fee | +140Betmgm | −3.3 ptsBook cheaper | No estimate | – | |
| Kalif Raymondreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 54¢ · -117incl. 2¢ fee | -113Draftkings | −0.9 ptsBook cheaper | No estimate | – | |
| Kalif Raymondreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 52¢ · -108incl. 2¢ fee | -104Betparx | −1.0 ptsBook cheaper | No estimate | – | |
| Kyle Pittsreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 62¢ · -163incl. 2¢ fee | -155Betparx | −1.2 ptsBook cheaper | No estimate | – | |
| Kyle Pittsreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 45¢ · +122incl. 2¢ fee | +125Hardrockbet Fl | −0.6 ptsBook cheaper | No estimate | – | |
| Luther Burden IIIreceiving yards | Over 49.5 receiving yardsKalshi “50+” means 50 or more, no push | 55¢ · -122incl. 2¢ fee | -105Espnbet | −3.8 ptsBook cheaper | No estimate | – | |
| Luther Burden IIIreceiving yards | Under 49.5 receiving yardsKalshi “50+” means 50 or more, no push | 53¢ · -113incl. 2¢ fee | -114Fanduel | +0.3 ptsKalshi cheaper | No estimate | – | |
| Luther Burden IIIreceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 44¢ · +127incl. 2¢ fee | +130Espnbet | −0.5 ptsBook cheaper | No estimate | – | |
| Luther Burden IIIreceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 62¢ · -163incl. 2¢ fee | -157Betparx | −0.9 ptsBook cheaper | No estimate | – | |
| Michael Penix Jr.passing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 53¢ · -113incl. 2¢ fee | -115Betmgm | +0.5 ptsKalshi cheaper | No estimate | – | |
| Michael Penix Jr.passing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 52¢ · -108incl. 2¢ fee | -103Betparx | −1.3 ptsBook cheaper | No estimate | – | |
| Rome Odunzereceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 63¢ · -170incl. 2¢ fee | -167Draftkings | −0.5 ptsBook cheaper | No estimate | – | |
| Rome Odunzereceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 43¢ · +133incl. 2¢ fee | +140Fanduel | −1.3 ptsBook cheaper | No estimate | – | |
| BAL vs CLE · Sun, Oct 18 · 1:00 PM ET · 14 contracts in this game: related results, one exposure, not 14 (8 are extra markets on the same player) | |||||||
| Denzel Bostonreceiving yards | Over 54.5 receiving yardsKalshi “55+” means 55 or more, no push | 54¢ · -117incl. 2¢ fee | -114Draftkings | −0.7 ptsBook cheaper | No estimate | – | |
| Denzel Bostonreceiving yards | Under 54.5 receiving yardsKalshi “55+” means 55 or more, no push | 53¢ · -113incl. 2¢ fee | -110Draftkings | −0.6 ptsBook cheaper | No estimate | – | |
| Derrick Henryrushing yards | Over 89.5 rushing yardsKalshi “90+” means 90 or more, no push | 53¢ · -113incl. 2¢ fee | -105Espnbet | −1.8 ptsBook cheaper | No estimate | – | |
| Derrick Henryrushing yards | Under 89.5 rushing yardsKalshi “90+” means 90 or more, no push | 54¢ · -117incl. 2¢ fee | -114Fanduel | −0.7 ptsBook cheaper | No estimate | – | |
| Deshaun Watsonpassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 40¢ · +150incl. 2¢ fee | +154Fanduel | −0.6 ptsBook cheaper | No estimate | – | |
| Deshaun Watsonpassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 65¢ · -186incl. 2¢ fee | -185Draftkings | −0.1 ptsBook cheaper | No estimate | – | |
| Deshaun Watsonpassing yards | Over 199.5 passing yardsKalshi “200+” means 200 or more, no push | 52¢ · -108incl. 2¢ fee | -110Espnbet | +0.4 ptsKalshi cheaper | No estimate | – | |
| Deshaun Watsonpassing yards | Under 199.5 passing yardsKalshi “200+” means 200 or more, no push | 54¢ · -117incl. 2¢ fee | -120Espnbet | +0.5 ptsKalshi cheaper | No estimate | – | |
| Harold Fannin Jr.receptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 54¢ · -117incl. 2¢ fee | -114Fanduel | −0.7 ptsBook cheaper | No estimate | – | |
| Harold Fannin Jr.receptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 54¢ · -117incl. 2¢ fee | -104Draftkings | −3.0 ptsBook cheaper | No estimate | – | |
| Justice Hillreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 51¢ · -104incl. 2¢ fee | -107Draftkings | +0.7 ptsKalshi cheaper | No estimate | – | |
| Justice Hillreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 55¢ · -122incl. 2¢ fee | -119Draftkings | −0.7 ptsBook cheaper | No estimate | – | |
| Mark Andrewsreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 58¢ · -138incl. 2¢ fee | -145Hardrockbet Fl | +1.2 ptsKalshi cheaper | No estimate | – | |
| Mark Andrewsreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 49¢ · +104incl. 2¢ fee | +116Draftkings | −2.7 ptsBook cheaper | No estimate | – | |
| CAR vs PHI · Sun, Oct 18 · 1:00 PM ET · 10 contracts in this game: related results, one exposure, not 10 (5 are extra markets on the same player) | |||||||
| Bryce Youngpassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 43¢ · +133incl. 2¢ fee | +135Betmgm | −0.4 ptsBook cheaper | No estimate | – | |
| Bryce Youngpassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 62¢ · -163incl. 2¢ fee | -162Betrivers | −0.2 ptsBook cheaper | No estimate | – | |
| Chuba Hubbardreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 55¢ · -122incl. 2¢ fee | -117Draftkings | −1.1 ptsBook cheaper | No estimate | – | |
| Chuba Hubbardreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 52¢ · -108incl. 2¢ fee | +105Betmgm | −3.2 ptsBook cheaper | No estimate | – | |
| Jalen Cokerreceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 58¢ · -138incl. 2¢ fee | -125Betmgm | −2.4 ptsBook cheaper | No estimate | – | |
| Jalen Cokerreceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 48¢ · +108incl. 2¢ fee | +120Betparx | −2.5 ptsBook cheaper | No estimate | – | |
| Tanner McKeepassing touchdowns | Over 0.5 passing touchdownsKalshi “1+” means 1 or more, no push | 70¢ · -233incl. 2¢ fee | -235Draftkings | +0.1 ptsKalshi cheaper | No estimate | – | |
| Tanner McKeepassing touchdowns | Under 0.5 passing touchdownsKalshi “1+” means 1 or more, no push | 37¢ · +170incl. 2¢ fee | +200Espnbet | −3.7 ptsBook cheaper | No estimate | – | |
| Tetairoa McMillanreceptions | Over 5.5 receptionsKalshi “6+” means 6 or more, no push | 43¢ · +133incl. 2¢ fee | +121Draftkings | +2.2 ptsKalshi cheaper | No estimate | – | |
| Tetairoa McMillanreceptions | Under 5.5 receptionsKalshi “6+” means 6 or more, no push | 63¢ · -170incl. 2¢ fee | -155Draftkings | −2.2 ptsBook cheaper | No estimate | – | |
| IND vs TEN · Sun, Oct 18 · 1:00 PM ET · 28 contracts in this game: related results, one exposure, not 28 (16 are extra markets on the same player) | |||||||
| Cam Wardpassing touchdowns | Over 0.5 passing touchdownsKalshi “1+” means 1 or more, no push | 72¢ · -257incl. 2¢ fee | -235Betmgm | −1.9 ptsBook cheaper | No estimate | – | |
| Cam Wardpassing touchdowns | Under 0.5 passing touchdownsKalshi “1+” means 1 or more, no push | 34¢ · +194incl. 2¢ fee | +209Draftkings | −1.6 ptsBook cheaper | No estimate | – | |
| Carnell Tatereceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 52¢ · -108incl. 2¢ fee | -110Espnbet | +0.4 ptsKalshi cheaper | No estimate | – | |
| Carnell Tatereceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 54¢ · -117incl. 2¢ fee | -108Fanduel | −2.1 ptsBook cheaper | No estimate | – | |
| Daniel Jonespassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 50¢ · -100incl. 2¢ fee | +100Fanduel | Same price | No estimate | – | |
| Daniel Jonespassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 55¢ · -122incl. 2¢ fee | -112Draftkings | −2.2 ptsBook cheaper | No estimate | – | |
| Elic Ayomanorreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | No live price | +120Betparx | Kalshi side unpriced | No estimate | – | |
| Elic Ayomanorreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | No live price | -138Draftkings | Kalshi side unpriced | No estimate | – | |
| Gunnar Helmreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 43¢ · +133incl. 2¢ fee | +130Betparx | +0.5 ptsKalshi cheaper | No estimate | – | |
| Gunnar Helmreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 63¢ · -170incl. 2¢ fee | -159Draftkings | −1.6 ptsBook cheaper | No estimate | – | |
| Jonathan Taylorreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 54¢ · -117incl. 2¢ fee | -113Draftkings | −0.9 ptsBook cheaper | No estimate | – | |
| Jonathan Taylorreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 52¢ · -108incl. 2¢ fee | +105Betmgm | −3.2 ptsBook cheaper | No estimate | – | |
| Jonathan Taylorrushing yards | Over 89.5 rushing yardsKalshi “90+” means 90 or more, no push | 50¢ · -100incl. 2¢ fee | -110Espnbet | +2.4 ptsKalshi cheaper | No estimate | – | |
| Jonathan Taylorrushing yards | Under 89.5 rushing yardsKalshi “90+” means 90 or more, no push | 55¢ · -122incl. 2¢ fee | -112Draftkings | −2.2 ptsBook cheaper | No estimate | – | |
| Josh Downsreceiving yards | Over 49.5 receiving yardsKalshi “50+” means 50 or more, no push | 53¢ · -113incl. 2¢ fee | -110Espnbet | −0.6 ptsBook cheaper | No estimate | – | |
| Josh Downsreceiving yards | Under 49.5 receiving yardsKalshi “50+” means 50 or more, no push | 53¢ · -113incl. 2¢ fee | -115Betmgm | +0.5 ptsKalshi cheaper | No estimate | – | |
| Josh Downsreceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | No live price | +115Betmgm | Kalshi side unpriced | No estimate | – | |
| Josh Downsreceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | No live price | -144Draftkings | Kalshi side unpriced | No estimate | – | |
| Keenan Allenreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 61¢ · -156incl. 2¢ fee | -155Betparx | −0.2 ptsBook cheaper | No estimate | – | |
| Keenan Allenreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 44¢ · +127incl. 2¢ fee | +125Hardrockbet Fl | +0.4 ptsKalshi cheaper | No estimate | – | |
| Laquon Treadwellreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 47¢ · +113incl. 2¢ fee | +112Fanduel | +0.2 ptsKalshi cheaper | No estimate | – | |
| Laquon Treadwellreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 60¢ · -150incl. 2¢ fee | -128Draftkings | −3.9 ptsBook cheaper | No estimate | – | |
| Tony Pollardreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 59¢ · -144incl. 2¢ fee | -153Draftkings | +1.5 ptsKalshi cheaper | No estimate | – | |
| Tony Pollardreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 47¢ · +113incl. 2¢ fee | +130Betparx | −3.5 ptsBook cheaper | No estimate | – | |
| Tyler Warrenreceptions | Over 5.5 receptionsKalshi “6+” means 6 or more, no push | No live price | +116Fanduel | Kalshi side unpriced | No estimate | – | |
| Tyler Warrenreceptions | Under 5.5 receptionsKalshi “6+” means 6 or more, no push | No live price | -134Betparx | Kalshi side unpriced | No estimate | – | |
| Wan'Dale Robinsonreceptions | Over 4.5 receptionsKalshi “5+” means 5 or more, no push | 47¢ · +113incl. 2¢ fee | +125Betmgm | −2.6 ptsBook cheaper | No estimate | – | |
| Wan'Dale Robinsonreceptions | Under 4.5 receptionsKalshi “5+” means 5 or more, no push | 60¢ · -150incl. 2¢ fee | -135Espnbet | −2.6 ptsBook cheaper | No estimate | – | |
| NE vs NYJ · Sun, Oct 18 · 1:00 PM ET · 16 contracts in this game: related results, one exposure, not 16 (10 are extra markets on the same player) | |||||||
| Braelon Allenreceiving yards | Over 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 51¢ · -104incl. 2¢ fee | -110Espnbet | +1.4 ptsKalshi cheaper | No estimate | – | |
| Braelon Allenreceiving yards | Under 14.5 receiving yardsKalshi “15+” means 15 or more, no push | 55¢ · -122incl. 2¢ fee | -112Draftkings | −2.2 ptsBook cheaper | No estimate | – | |
| Braelon Allenreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 54¢ · -117incl. 2¢ fee | -115Draftkings | −0.5 ptsBook cheaper | No estimate | – | |
| Braelon Allenreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 52¢ · -108incl. 2¢ fee | +100Betparx | −2.0 ptsBook cheaper | No estimate | – | |
| Drake Mayepassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 60¢ · -150incl. 2¢ fee | -144Fanduel | −1.0 ptsBook cheaper | No estimate | – | |
| Drake Mayepassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 47¢ · +113incl. 2¢ fee | +126Draftkings | −2.8 ptsBook cheaper | No estimate | – | |
| Garrett Wilsonreceptions | Over 6.5 receptionsKalshi “7+” means 7 or more, no push | No live price | +102Draftkings | Kalshi side unpriced | No estimate | – | |
| Garrett Wilsonreceptions | Under 6.5 receptionsKalshi “7+” means 7 or more, no push | No live price | -115Betparx | Kalshi side unpriced | No estimate | – | |
| Geno Smithpassing touchdowns | Over 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 35¢ · +186incl. 2¢ fee | +195Betmgm | −1.1 ptsBook cheaper | No estimate | – | |
| Geno Smithpassing touchdowns | Under 1.5 passing touchdownsKalshi “2+” means 2 or more, no push | 70¢ · -233incl. 2¢ fee | -235Draftkings | +0.1 ptsKalshi cheaper | No estimate | – | |
| Hunter Henryreceiving yards | Over 34.5 receiving yardsKalshi “35+” means 35 or more, no push | 53¢ · -113incl. 2¢ fee | -110Draftkings | −0.6 ptsBook cheaper | No estimate | – | |
| Hunter Henryreceiving yards | Under 34.5 receiving yardsKalshi “35+” means 35 or more, no push | 54¢ · -117incl. 2¢ fee | -114Draftkings | −0.7 ptsBook cheaper | No estimate | – | |
| Hunter Henryreceptions | Over 3.5 receptionsKalshi “4+” means 4 or more, no push | 50¢ · -100incl. 2¢ fee | +100Hardrockbet Fl | Same price | No estimate | – | |
| Hunter Henryreceptions | Under 3.5 receptionsKalshi “4+” means 4 or more, no push | 57¢ · -133incl. 2¢ fee | -123Draftkings | −1.8 ptsBook cheaper | No estimate | – | |
| Rhamondre Stevensonreceptions | Over 2.5 receptionsKalshi “3+” means 3 or more, no push | 61¢ · -156incl. 2¢ fee | -158Fanduel | +0.2 ptsKalshi cheaper | No estimate | – | |
| Rhamondre Stevensonreceptions | Under 2.5 receptionsKalshi “3+” means 3 or more, no push | 44¢ · +127incl. 2¢ fee | +120Hardrockbet Fl | +1.5 ptsKalshi cheaper | No estimate | – | |
| NO vs NYG · Sun, Oct 18 · 1:00 PM ET · 28 contracts in this game: related results, one exposure, not 28 (15 are extra markets on the same player) | |||||||
| Bryce Lancereceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 48¢ · +108incl. 2¢ fee | +108Betparx | +0.1 ptsKalshi cheaper | No estimate | – | |
| Bryce Lancereceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 59¢ · -144incl. 2¢ fee | -120Draftkings | −4.5 ptsBook cheaper | No estimate | – | |
| Cam Skatteboreceptions | Over 1.5 receptionsKalshi “2+” means 2 or more, no push | 59¢ · -144incl. 2¢ fee | -143Betparx | −0.2 ptsBook cheaper | No estimate | – | |
| Cam Skatteboreceptions | Under 1.5 receptionsKalshi “2+” means 2 or more, no push | 47¢ · +113incl. 2¢ fee | +125Espnbet | −2.6 ptsBook cheaper | No estimate | – | |
| Chris Olavereceiving yards | Over 79.5 receiving yardsKalshi “80+” means 80 or more, no push | 52¢ · -108incl. 2¢ fee | -105Espnbet | −0.8 ptsBook cheaper | No estimate | – | |
| Chris Olavereceiving yards | Under 79.5 receiving yardsKalshi “80+” means 80 or more, no push | 54¢ · -117incl. 2¢ fee | -113Betparx | −0.9 ptsBook cheaper | No estimate | – | |
