Arizona State Sun Devils men's basketball
Big 12Next: vs ETSU · Nov 2 · 10:00 PM ET
Projected
- Joel Foxwell#3 · G13.8points · vs ETSU · Nov 23.8 REB5.1 AST2.0 3PM
- Paulius Murauskas#23 · F12.9points · vs ETSU · Nov 26.8 REB2.0 AST1.3 3PM
- Ben Defty#14 · C12.7points · vs ETSU · Nov 26.0 REB2.2 AST0.1 3PM
- Dillan Shaw#11 · G8.8points · vs ETSU · Nov 25.5 REB2.0 AST1.7 3PM
- Emmanuel Innocenti#5 · G8.6points · vs ETSU · Nov 24.8 REB2.9 AST0.9 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #3Joel FoxwellFrom PORT | G | 34 | 35.7 | 15.6 | 4.3 | 6.5 | 2.0 | 13.8 |
| #23Paulius MurauskasFrom SMC | F | 33 | 32.2 | 18.4 | 7.6 | 2.1 | 1.1 | 12.9 |
| #14Ben DeftyFrom BU | C | 33 | 29.4 | 15.1 | 6.8 | 1.9 | 0.0 | 12.7 |
| #11Dillan ShawFrom SMC | G | 33 | 27.5 | 7.5 | 5.4 | 1.5 | 1.6 | 8.8 |
| #5Emmanuel InnocentiFrom GONZ | G | 35 | 24.4 | 6.0 | 3.8 | 1.7 | 0.7 | 8.6 |
| #4Bryce Ford | G | 27 | 22.4 | 6.9 | 1.6 | 0.8 | 1.2 | |
| #35Nate GarciaFrom CBU | C | 15 | 6.6 | 2.6 | 1.2 | 0.1 | 0.0 | |
| #2Vijay WallaceFirst game vs ETSU · 10:00 PM ET | G | |||||||
| #6JRob CroyFirst game vs ETSU · 10:00 PM ET | G | |||||||
| #25Filip MalesevicFirst game vs ETSU · 10:00 PM ET | C | |||||||
| #9Ajak NyuonFirst game vs ETSU · 10:00 PM ET | F | |||||||
| #7Jokubas RudaitisFirst game vs ETSU · 10:00 PM ET | G | |||||||
| #1Marcus VaughnsFirst game vs ETSU · 10:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.