Cornell Big Red men's basketball
IvyNext: vs PEPP · Nov 2 · 6:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #5Jacob Beccles | G | 28 | 23.4 | 7.7 | 2.5 | 3.1 | 0.7 | |
| #21Kaspar Sepp | F | 28 | 18.8 | 4.8 | 5.5 | 2.6 | 0.2 | 6.5 |
| #30Anthony Nimani | G | 22 | 17.3 | 5.4 | 1.6 | 1.9 | 0.6 | |
| #22Gioacchino Panzini | F | 26 | 10.8 | 3.9 | 2.0 | 0.6 | 0.5 | |
| #10Mateen Rafiq | G | 18 | 9.3 | 4.3 | 1.3 | 1.5 | 1.1 | |
| #2DaMaryon Fishburn | G | 21 | 8.6 | 2.5 | 2.0 | 1.5 | 0.3 | |
| #12Ryan Burbach | G | 5 | 8.2 | 2.6 | 1.6 | 0.2 | 0.4 | |
| #11Ty Iwanonkiw | F | 3 | 7.7 | 4.0 | 1.0 | 0.7 | 1.3 | |
| #3Jax Abalos | F | 12 | 6.4 | 2.8 | 0.4 | 0.3 | 0.5 | |
| #24Ian Imegwu | F | 15 | 5.7 | 4.9 | 1.3 | 0.9 | 1.5 | |
| #1Elijah GriffinFirst game vs PEPP · 6:00 PM ET | G | |||||||
| #15Blake LecklitnerFirst game vs PEPP · 6:00 PM ET | F | |||||||
| #9Carson DavisFirst game vs PEPP · 6:00 PM ET | F | |||||||
| #20Quinn GibsonFirst game vs PEPP · 6:00 PM ET | F | |||||||
| #23Luke KennevanFirst game vs PEPP · 6:00 PM ET | G | |||||||
| #13Sage MateoFirst game vs PEPP · 6:00 PM ET | G | |||||||
| #8JJ SanchezFirst game vs PEPP · 6:00 PM ET | G | |||||||
| #0Mikehi WilliamsFirst game vs PEPP · 6:00 PM ET | F | |||||||
| #4Trey WilliamsFirst game vs PEPP · 6:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.