Idaho State Bengals men's basketball
Big SkyNext: at USU · Nov 2 · 9:30 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #21Quin Patterson | F | 24 | 8.5 | 1.5 | 0.7 | 0.1 | 0.4 |
| #11Landen Birley | G | 9 | 3.9 | 0.4 | 0.2 | 0.2 | 0.0 |
| #13Eyal HarelFrom PAC | G | 3 | 3.3 | 2.0 | 0.3 | 0.0 | 0.7 |
| #3Ty VirgilFirst game at USU · 9:30 PM ET | G | ||||||
| #34Malik JohnsonFirst game at USU · 9:30 PM ET | F | ||||||
| #55Aden GoffeFirst game at USU · 9:30 PM ET | G | ||||||
| #10Nathan AmoranFirst game at USU · 9:30 PM ET | G | ||||||
| #30McKae AmundsenFirst game at USU · 9:30 PM ET | G | ||||||
| #4Kenyon DeMuynckFirst game at USU · 9:30 PM ET | F | ||||||
| #1Jeremiah DorseyFirst game at USU · 9:30 PM ET | G | ||||||
| #5Joven DulayFirst game at USU · 9:30 PM ET | G | ||||||
| #25Eli GarnerFirst game at USU · 9:30 PM ET | G | ||||||
| #14Malachi JohnsonFirst game at USU · 9:30 PM ET | F | ||||||
| #15Bryce LowenbachFirst game at USU · 9:30 PM ET | F | ||||||
| #2MaCarhy MorrisFirst game at USU · 9:30 PM ET | G | ||||||
| #23Ike PalmerFirst game at USU · 9:30 PM ET | F |
Season averages per game. Source: BALLDONTLIE.