Louisiana Ragin' Cajuns men's basketball
Sun BeltNext: vs AKR · Nov 2 · 8:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #6De'vion Lavergne | G | 33 | 30.3 | 9.9 | 3.3 | 2.8 | 1.2 | 10.8 |
| #3Mekhi CooperFrom LIN | G | 33 | 29.9 | 6.4 | 2.8 | 3.9 | 1.1 | 8.2 |
| #1Trent Middleton Jr.From NCAT | G | 29 | 29.6 | 12.5 | 3.6 | 3.1 | 1.1 | 11.7 |
| #14Jamyron Keller | G | 2 | 29.5 | 17.0 | 2.0 | 3.0 | 2.0 | |
| #5Josiah HarrisFrom CLE | F | 22 | 26.6 | 9.0 | 6.6 | 1.9 | 1.4 | 9.7 |
| #11Dani PoundsFrom TNTC | F | 29 | 17.6 | 10.6 | 4.9 | 0.7 | 0.2 | |
| #2Todd Jones Jr. | F | 33 | 16.5 | 3.1 | 3.9 | 0.3 | 0.0 | |
| #0Jeremiah Evans | F | 32 | 10.9 | 3.0 | 2.0 | 0.3 | 0.0 | |
| #22Logan Myers | G | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| #8Rahman OlajuwonFirst game vs AKR · 8:00 PM ET | F | |||||||
| #10Christian BernardFirst game vs AKR · 8:00 PM ET | G | |||||||
| #56Mikhail DulkayFirst game vs AKR · 8:00 PM ET | F | |||||||
| #7Tyshawn DuncanFirst game vs AKR · 8:00 PM ET | F | |||||||
| #12Derrick Florence IIIFirst game vs AKR · 8:00 PM ET | F | |||||||
| #9Deion WareFirst game vs AKR · 8:00 PM ET | G | |||||||
| #4Isaiah WilksFirst game vs AKR · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.