Stonehill Skyhawks men's basketball
NortheastNext: vs CUR · Nov 2 · 7:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #3Will Batchelder | G | 3 | 27.3 | 10.3 | 2.0 | 1.3 | 2.3 | 10.5 |
| #4Anquan Boldin Jr.From FAMU | G | 21 | 18.0 | 5.4 | 2.9 | 1.0 | 0.1 | 8.7 |
| #22Devon ArlingtonFrom YALE | G | 29 | 14.2 | 2.6 | 1.9 | 1.5 | 0.5 | |
| #1Eli GreenbergFrom LEM | G | 31 | 14.0 | 2.6 | 1.2 | 1.6 | 0.4 | |
| #11Amare AllenFrom ME | G | 24 | 13.8 | 3.8 | 1.6 | 0.3 | 0.4 | |
| #2Trenton Ruth | G | 32 | 11.4 | 3.4 | 1.1 | 1.2 | 0.4 | |
| #31Pearse McGuinn | F | 25 | 9.3 | 2.7 | 1.6 | 0.3 | 0.2 | |
| #12Felipe PatinoFrom USM | G | 18 | 6.4 | 1.7 | 0.6 | 0.1 | 0.4 | |
| #20Ewan SteeleFrom IDHO | F | 15 | 6.3 | 1.5 | 1.6 | 0.5 | 0.1 | |
| #15Norbu Jenpa | G | 6 | 2.8 | 0.8 | 0.8 | 0.2 | 0.2 | |
| #21Colin Byrne | G | 2 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 | |
| #5Jack MedalieFirst game vs CUR · 7:00 PM ET | F | |||||||
| #34Danny ChengFirst game vs CUR · 7:00 PM ET | C | |||||||
| #10Kemar GrantFirst game vs CUR · 7:00 PM ET | G | |||||||
| #13Andre LangleyFirst game vs CUR · 7:00 PM ET | G | |||||||
| #32Benicio LeonsFirst game vs CUR · 7:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.