Sam Houston Bearkats men's basketball
Conference USANext: at ALA · Nov 3 · 7:30 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #5Justin Begg | G | 22 | 26.3 | 9.5 | 2.6 | 3.6 | 1.5 |
| #2Jacobe Coleman | G | 33 | 21.8 | 8.7 | 2.5 | 1.6 | 1.4 |
| #10Enel St. BernardFrom INST | F | 31 | 18.2 | 5.9 | 5.5 | 0.9 | 0.0 |
| #32Cheikh Sadibou Ndiaye | F | 1 | 12.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| #12Matt Dann | F | 31 | 9.6 | 3.3 | 2.8 | 0.4 | 0.0 |
| #18Riccardo GreppiFrom WIS | F | 14 | 1.3 | 0.0 | 0.4 | 0.1 | 0.0 |
| #7Zion PipkinFirst game at ALA · 7:30 PM ET | G | ||||||
| #1Yoda OkeFirst game at ALA · 7:30 PM ET | F | ||||||
| #13Nathan NguyenFirst game at ALA · 7:30 PM ET | G | ||||||
| #22Mahliq Guiseppi-KitsonFirst game at ALA · 7:30 PM ET | G | ||||||
| #8Rylan KellyFirst game at ALA · 7:30 PM ET | G | ||||||
| #25Alec LoustauFirst game at ALA · 7:30 PM ET | F | ||||||
| #11Aidan McDowellFirst game at ALA · 7:30 PM ET | G | ||||||
| #3Keller PartainFirst game at ALA · 7:30 PM ET | G | ||||||
| #6Xavier RobersonFirst game at ALA · 7:30 PM ET | G |
Season averages per game. Source: BALLDONTLIE.