Minnesota Golden Gophers men's basketball
Big TenNext: vs UND · Nov 2 · 9:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #1Isaac Asuma | G | 33 | 34.3 | 10.9 | 4.0 | 3.7 | 1.8 | 10.4 |
| #3Bobby Durkin | F | 33 | 32.8 | 10.2 | 3.2 | 1.8 | 2.4 | 11.8 |
| #5Jaylen Crocker-Johnson | F | 24 | 31.5 | 13.4 | 6.8 | 1.8 | 1.8 | 12.6 |
| #2Grayson Grove | F | 32 | 20.6 | 4.0 | 3.2 | 1.7 | 0.2 | 6.6 |
| #7Malachi PalmerFrom VILL | G | 33 | 18.3 | 4.6 | 1.7 | 0.6 | 0.8 | |
| #0Kyan EvansFrom UNC | G | 33 | 17.6 | 4.0 | 1.2 | 2.5 | 1.0 | |
| #9Kai Shinholster | G | 31 | 13.1 | 1.8 | 1.2 | 1.0 | 0.3 | |
| #10Nolan GrovesFrom TTU | G | 21 | 6.4 | 1.0 | 1.3 | 0.2 | 0.2 | |
| #15Winters GradyFrom MICH | G | 9 | 5.7 | 2.9 | 1.1 | 0.2 | 0.7 | |
| #4Malick KordelFrom MICH | C | 14 | 4.1 | 1.2 | 1.5 | 0.1 | 0.0 | |
| #8Max LorensonFirst game vs UND · 9:00 PM ET | G | |||||||
| #31Nolen AndersonFirst game vs UND · 9:00 PM ET | F | |||||||
| #55Chadrack MpoyiFirst game vs UND · 9:00 PM ET | C | |||||||
| #21Blake Nixon Jr.First game vs UND · 9:00 PM ET | G | |||||||
| #6Cedric TomesFirst game vs UND · 9:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.