Long Island University Sharks men's basketball
NortheastNext: at FAU · Nov 2 · 7:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #2Josh PickettFrom PRES | G | 33 | 27.0 | 5.8 | 1.5 | 2.3 | 1.3 | 7.2 |
| #4Justin JohnsonFrom WCU | F | 30 | 15.6 | 6.7 | 2.5 | 0.9 | 0.3 | |
| #24Kamari JonesFrom CLE | G | 23 | 10.9 | 4.3 | 1.0 | 0.4 | 0.8 | |
| #5Daquan DavisFrom PROV | G | 3 | 9.3 | 0.7 | 0.3 | 1.0 | 0.0 | |
| #7Deshawn Jean-CharlesFrom CHST | G | 4 | 8.5 | 0.8 | 1.2 | 0.5 | 0.0 | |
| #6Max Ndlovu-Fraser | G | 7 | 7.9 | 0.7 | 0.6 | 0.6 | 0.1 | |
| #1Jahki HowardFrom UTAH | F | 6 | 6.8 | 1.3 | 1.5 | 0.2 | 0.0 | |
| #34Xinyi Li | F | 8 | 3.6 | 0.6 | 0.8 | 0.0 | 0.1 | |
| #0Vasean AlletteFirst game at FAU · 7:00 PM ET | G | |||||||
| #8Ryan BewleyFirst game at FAU · 7:00 PM ET | F | |||||||
| #3Matt BewleyFirst game at FAU · 7:00 PM ET | F | |||||||
| #10Tyrell BowlesFirst game at FAU · 7:00 PM ET | F | |||||||
| #11Joshua SkinnerFirst game at FAU · 7:00 PM ET | G | |||||||
| #44Travis Triplett Jr.First game at FAU · 7:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.