Florida State Seminoles men's basketball
ACCNext: vs FAMU · Nov 2 · 8:30 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #3Kam TaylorFrom UNCA | G | 32 | 34.7 | 18.9 | 5.0 | 3.0 | 1.2 | 15.0 |
| #22Sebastian RancikFrom COLO | F | 29 | 28.0 | 12.3 | 5.6 | 2.0 | 1.3 | 10.8 |
| #2Anthony Robinson IIFrom MIZ | G | 33 | 27.0 | 8.9 | 3.1 | 3.0 | 1.0 | 9.6 |
| #31Cooper SchwiegerFrom WAKE | F | 34 | 20.3 | 5.1 | 2.5 | 0.9 | 0.4 | 10.4 |
| #1Shon AbaevFrom CIN | F | 24 | 16.0 | 7.0 | 2.9 | 1.1 | 1.1 | |
| #19AJ Swinton | F | 26 | 15.8 | 4.5 | 1.8 | 0.4 | 0.7 | |
| #15Jalen Crawford | G | 6 | 1.2 | 1.0 | 0.0 | 0.0 | 0.3 | |
| #7Jasen LopezFirst game vs FAMU · 8:30 PM ET | G | |||||||
| #10Elise AssuiFirst game vs FAMU · 8:30 PM ET | G | |||||||
| #0Martay BarnesFirst game vs FAMU · 8:30 PM ET | G | |||||||
| #30Brandon Bass Jr.First game vs FAMU · 8:30 PM ET | G | |||||||
| #14JD JonesFirst game vs FAMU · 8:30 PM ET | G | |||||||
| #5Collin PaulFirst game vs FAMU · 8:30 PM ET | F | |||||||
| #11Marcis PonderFirst game vs FAMU · 8:30 PM ET | C | |||||||
| #00Amare RobinsonFirst game vs FAMU · 8:30 PM ET | G |
Season averages per game. Source: BALLDONTLIE.