Pennsylvania Quakers men's basketball
IvyNext: at ILL · Nov 5 · 8:30 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #12TJ Power | F | 30 | 35.1 | 16.4 | 7.6 | 2.4 | 2.6 |
| #7Michael Zanoni | G | 30 | 28.8 | 11.8 | 2.0 | 0.7 | 1.8 |
| #24Dorian GlogovacFrom CATE | G | 1 | 25.0 | 20.0 | 4.0 | 0.0 | 2.0 |
| #0AJ Levine | G | 30 | 24.3 | 8.2 | 3.2 | 4.0 | 0.6 |
| #25Augustus Gerhart | F | 30 | 19.8 | 5.5 | 4.7 | 1.0 | 0.0 |
| #30Lucas Lueth | F | 28 | 16.7 | 3.3 | 3.0 | 0.6 | 0.2 |
| #14Sir MohammedFrom ND | G | 31 | 16.4 | 5.7 | 2.6 | 1.5 | 0.4 |
| #13Dalton Scantlebury | F | 29 | 15.5 | 5.9 | 3.9 | 0.6 | 0.0 |
| #4Jay Jones | G | 27 | 13.7 | 3.9 | 2.3 | 1.2 | 0.3 |
| #35Niklas Polonowski | G | 23 | 6.0 | 1.4 | 0.7 | 0.2 | 0.3 |
| #40William Kruse | F | 3 | 4.0 | 1.7 | 2.0 | 0.0 | 0.3 |
| #21Payton Kamin | G | 4 | 3.5 | 1.0 | 0.2 | 0.2 | 0.0 |
| #10Ryan AltmanFirst game at ILL · 8:30 PM ET | G | ||||||
| #1Finley BillyFirst game at ILL · 8:30 PM ET | F | ||||||
| #3Isaiah CarrollFirst game at ILL · 8:30 PM ET | G | ||||||
| #2Chase GeremiaFirst game at ILL · 8:30 PM ET | G | ||||||
| #5Johnny KeenanFirst game at ILL · 8:30 PM ET | G | ||||||
| #8Ethan LinFirst game at ILL · 8:30 PM ET | G | ||||||
| #23Michael PereiraFirst game at ILL · 8:30 PM ET | C |
Season averages per game. Source: BALLDONTLIE.