Kansas City Roos men's basketball
Summit LeagueNext: at CREI · Nov 2 · 8:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #8Carl Daughtery Jr.From UCD | G | 24 | 26.5 | 10.0 | 3.2 | 0.8 | 2.0 | 10.6 |
| #4Jaylen SmithFrom ETSU | G | 34 | 24.7 | 9.1 | 2.6 | 2.9 | 1.5 | 9.6 |
| #2Sebastian HartmannFrom UTC | F | 7 | 22.4 | 7.0 | 5.0 | 1.0 | 1.4 | 8.2 |
| #9Assane DiopFrom USD | F | 29 | 18.9 | 5.7 | 5.2 | 1.3 | 0.6 | |
| #26Matija SamarFrom ORST | G | 28 | 16.4 | 4.7 | 1.9 | 1.4 | 0.9 | |
| #10Atuka BakhtadzeFirst game at CREI · 8:00 PM ET | F | |||||||
| #12Mykel Bruce-McCrommonFirst game at CREI · 8:00 PM ET | F | |||||||
| #21Raivo ButirinsFirst game at CREI · 8:00 PM ET | F | |||||||
| #20Lincoln GoodwinFirst game at CREI · 8:00 PM ET | G | |||||||
| #1DJ Jackson Jr.First game at CREI · 8:00 PM ET | G | |||||||
| #15Dovydas JenciusFirst game at CREI · 8:00 PM ET | F | |||||||
| #7Josh KoriFirst game at CREI · 8:00 PM ET | G | |||||||
| #5Cameron LoveFirst game at CREI · 8:00 PM ET | G | |||||||
| #0Elliot MoskowitzFirst game at CREI · 8:00 PM ET | G | |||||||
| #6Jibbe SickingFirst game at CREI · 8:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.