Binghamton Bearcats men's basketball
America EastNext: at NU · Nov 2 · 8:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #0Jeremiah Quigley | G | 29 | 37.0 | 14.4 | 4.9 | 6.3 | 0.3 | 12.8 |
| #14Demetrius Lilley | C | 10 | 34.3 | 15.0 | 9.5 | 0.9 | 0.3 | |
| #8KiJan RobinsonFrom UNH | G | 26 | 25.5 | 10.7 | 1.6 | 2.3 | 1.2 | |
| #13Stephan Snagg | F | 26 | 20.0 | 4.0 | 2.8 | 0.4 | 0.0 | |
| #2Jayden Kelsey | G | 2 | 17.5 | 0.5 | 1.5 | 2.5 | 0.0 | |
| #30Jake Blackburn | G | 14 | 16.4 | 5.5 | 1.3 | 0.4 | 1.2 | |
| #10Dylan GodfreyFrom UCR | F | 24 | 9.8 | 3.4 | 1.4 | 0.6 | 0.7 | |
| #5Bobby Montgomery Jr.From UTEP | G | 16 | 5.1 | 0.8 | 0.6 | 0.1 | 0.0 | |
| #22Joul KarramFrom UVU | C | 9 | 4.7 | 1.9 | 1.8 | 0.3 | 0.0 | |
| #11Nevin Ibroci | G | 10 | 3.2 | 0.9 | 0.3 | 0.0 | 0.3 | |
| #33Sayerr SenghoreFirst game at NU · 8:00 PM ET | F | |||||||
| #3Evan AsheFirst game at NU · 8:00 PM ET | G | |||||||
| #1Jayden LemondFirst game at NU · 8:00 PM ET | G | |||||||
| #4Kofi PeytonFirst game at NU · 8:00 PM ET | G | |||||||
| #24Konstantin PopovicFirst game at NU · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.