UConn Huskies men's basketball
Projected
- Nils Machowski#21 · G13.9points · vs GWEB · Nov 25.5 REB2.5 AST2.6 3PM
- Silas Demary Jr.#5 · G11.7points · vs GWEB · Nov 24.2 REB4.6 AST1.1 3PM
- Solo Ball#1 · G11.9points · vs GWEB · Nov 23.0 REB1.7 AST2.1 3PM
- Braylon Mullins#24 · G11.6points · vs GWEB · Nov 23.4 REB1.9 AST2.0 3PM
- Jaye Nash#7 · G7.2points · vs GWEB · Nov 23.5 REB5.0 AST0.5 3PM
- Nik Khamenia#4 · F8.2points · vs GWEB · Nov 23.9 REB1.4 AST1.2 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #21Nils MachowskiFrom WOF | G | 32 | 33.7 | 17.2 | 5.7 | 2.6 | 2.8 | 13.9 |
| #5Silas Demary Jr. | G | 39 | 28.4 | 10.1 | 4.5 | 5.9 | 0.9 | 11.7 |
| #1Solo Ball | G | 39 | 28.3 | 12.8 | 3.0 | 1.5 | 2.0 | 11.9 |
| #24Braylon Mullins | G | 33 | 28.2 | 12.0 | 3.5 | 1.4 | 2.2 | 11.6 |
| #7Jaye NashFrom JXST | G | 32 | 25.8 | 5.1 | 2.8 | 4.0 | 0.3 | 7.2 |
| #4Nik KhameniaFrom DUKE | F | 38 | 19.7 | 5.7 | 3.3 | 1.0 | 0.9 | 8.2 |
| #33Isaiah ShawFrom NAU | F | 29 | 18.3 | 8.1 | 2.1 | 0.6 | 1.1 | |
| #9Na'jai HinesFrom HALL | C | 31 | 17.9 | 6.5 | 5.5 | 0.6 | 0.0 | |
| #23Jayden Ross | F | 38 | 17.5 | 4.6 | 2.5 | 0.8 | 0.7 | |
| #18Oskar GiltayFrom STAN | C | 32 | 14.6 | 3.3 | 4.1 | 0.3 | 0.0 | |
| #29Elmir DzaficFrom ARK | C | 7 | 2.3 | 0.4 | 0.1 | 0.0 | 0.0 | |
| #13Jacob RossFirst game vs GWEB · 9:00 PM ET | F | |||||||
| #17Egor AmosovFirst game vs GWEB · 9:00 PM ET | F | |||||||
| #0Junior CountyFirst game vs GWEB · 9:00 PM ET | G | |||||||
| #3Colben LandrewFirst game vs GWEB · 9:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.