Cincinnati Bearcats men's basketball
Big 12Next: vs AMER · Nov 2 · 7:00 PM ET
Projected
- Tyler Tejada#8 · F14.4points · vs AMER · Nov 23.8 REB1.9 AST1.7 3PM
- Javontae Campbell#3 · G13.7points · vs AMER · Nov 23.7 REB4.6 AST0.7 3PM
- Trevian Carson#0 · G11.0points · vs AMER · Nov 25.7 REB3.5 AST1.2 3PM
- MJ Collins Jr.#2 · G12.8points · vs AMER · Nov 22.9 REB2.1 AST1.6 3PM
- Tylen Riley#10 · G13.0points · vs AMER · Nov 24.2 REB4.6 AST0.8 3PM
- Myles Colvin#6 · G10.8points · vs AMER · Nov 24.1 REB1.7 AST1.9 3PM
- Akai Fleming#5 · G11.7points · vs AMER · Nov 23.3 REB1.9 AST1.2 3PM
- Jayden Hastings#22 · F9.0points · vs AMER · Nov 25.3 REB1.1 AST0.1 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #8Tyler TejadaFrom TOW | F | 32 | 35.5 | 17.7 | 5.5 | 2.3 | 1.3 | 14.4 |
| #3Javontae CampbellFrom BGSU | G | 32 | 34.1 | 18.7 | 4.5 | 5.1 | 0.7 | 13.7 |
| #0Trevian CarsonFrom NDSU | G | 35 | 31.6 | 11.9 | 6.5 | 2.9 | 1.3 | 11.0 |
| #2MJ Collins Jr.From USU | G | 36 | 30.8 | 17.5 | 2.5 | 1.6 | 2.3 | 12.8 |
| #10Tylen RileyFrom TLSA | G | 38 | 27.7 | 15.0 | 3.9 | 4.4 | 0.7 | 13.0 |
| #6Myles ColvinFrom WAKE | G | 35 | 27.2 | 11.6 | 4.4 | 1.4 | 1.7 | 10.8 |
| #5Akai FlemingFrom GT | G | 30 | 25.5 | 10.4 | 3.2 | 1.3 | 0.9 | 11.7 |
| #35Riley AllenspachFrom GMU | F | 32 | 24.9 | 13.6 | 6.1 | 0.8 | 0.7 | |
| #22Jayden HastingsFrom BC | F | 31 | 22.6 | 6.7 | 5.6 | 0.7 | 0.0 | 9.0 |
| #20Eric MahaffeyFrom AKR | G | 34 | 21.9 | 7.8 | 5.6 | 1.5 | 0.7 | 9.5 |
| #9Adlan ElaminFrom USU | F | 35 | 19.5 | 6.7 | 3.1 | 0.9 | 0.8 | 9.1 |
| #1Elijah PerrymanFrom USU | G | 36 | 13.9 | 4.4 | 1.6 | 3.1 | 0.4 | |
| #13Grant Darbyshire | G | 7 | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 | |
| #11David IwezeFirst game vs AMER · 7:00 PM ET | F | |||||||
| #32Deshaun VadenFirst game vs AMER · 7:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.