Western Carolina Catamounts men's basketball
SouthernNext: at UNC · Nov 2 · 7:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #22Malachi BrownFrom GAST | G | 32 | 31.0 | 12.2 | 3.8 | 3.0 | 1.9 | 11.7 |
| #12Samuel Dada | F | 31 | 20.3 | 6.6 | 7.6 | 0.7 | 0.0 | 7.4 |
| #7Isaiah ManningFrom SHSU | G | 16 | 19.8 | 10.7 | 3.9 | 1.3 | 1.4 | |
| #4Travelle BrysonFrom HOW | G | 31 | 18.7 | 8.8 | 3.4 | 0.9 | 0.5 | 8.1 |
| #0Jaxon PruntyFrom COFC | G | 32 | 16.4 | 3.8 | 2.0 | 0.9 | 0.4 | |
| #21Tayeshaun Smith | F | 30 | 9.7 | 1.5 | 1.7 | 0.2 | 0.1 | |
| #2Jaeden RobertsFrom HOF | G | 23 | 8.3 | 4.1 | 0.8 | 0.8 | 0.9 | |
| #8Donovan RaymondFrom ODU | F | 31 | 6.5 | 1.5 | 1.4 | 0.2 | 0.0 | |
| #1Drew Hollifield | G | 6 | 2.5 | 2.2 | 0.3 | 0.0 | 0.3 | |
| #9Jake BakerFirst game at UNC · 7:00 PM ET | G | |||||||
| #5Titian DeRosaFirst game at UNC · 7:00 PM ET | G | |||||||
| #14Cross AriasFirst game at UNC · 7:00 PM ET | G | |||||||
| #3Jose MartinsFirst game at UNC · 7:00 PM ET | G | |||||||
| #6Antonio McKoyFirst game at UNC · 7:00 PM ET | G | |||||||
| #23Fola SodipoFirst game at UNC · 7:00 PM ET | F | |||||||
| #11Jacob ZhuFirst game at UNC · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.