Baylor Bears men's basketball
Big 12Next: vs NWST · Nov 2 · 9:30 PM ET
Projected
- Brett Decker Jr.#2 · G12.3points · vs NWST · Nov 22.5 REB1.4 AST3.1 3PM
- Kayden Mingo#4 · G12.3points · vs NWST · Nov 23.3 REB4.2 AST0.8 3PM
- Isaac Celiscar#8 · F12.1points · vs NWST · Nov 26.6 REB3.2 AST1.1 3PM
- Evan Chatman#15 · F9.7points · vs NWST · Nov 27.9 REB1.6 AST0.8 3PM
- Isaac Williams IV#10 · G11.9points · vs NWST · Nov 22.8 REB4.5 AST0.8 3PM
- Caden Powell#44 · C9.9points · vs NWST · Nov 26.1 REB1.6 AST0.1 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #2Brett Decker Jr.From LIB | G | 34 | 33.6 | 16.9 | 2.6 | 1.1 | 3.4 | 12.3 |
| #4Kayden MingoFrom PSU | G | 28 | 32.1 | 13.7 | 3.5 | 4.3 | 0.8 | 12.3 |
| #8Isaac CeliscarFrom YALE | F | 30 | 31.2 | 13.2 | 6.2 | 3.2 | 0.8 | 12.1 |
| #15Evan ChatmanFrom UAB | F | 32 | 28.9 | 8.8 | 8.8 | 1.1 | 0.7 | 9.7 |
| #10Isaac Williams IV | G | 34 | 25.0 | 10.4 | 2.2 | 3.3 | 0.7 | 11.9 |
| #44Caden Powell | C | 34 | 24.4 | 6.9 | 6.3 | 1.3 | 0.0 | 9.9 |
| #13James Goodis | G | 3 | 2.7 | 1.7 | 0.0 | 0.0 | 0.3 | |
| #3Drew Perry | G | 9 | 2.7 | 1.1 | 0.0 | 0.0 | 0.2 | |
| #21Juslin Bodo BodoFirst game vs NWST · 9:30 PM ET | C | |||||||
| #7Andre Iguodala IIFirst game vs NWST · 9:30 PM ET | G | |||||||
| #20Maikcol PerezFirst game vs NWST · 9:30 PM ET | F | |||||||
| #46Mayo SoyoyeFirst game vs NWST · 9:30 PM ET | C | |||||||
| #22Tegra MakabuFirst game vs NWST · 9:30 PM ET | C | |||||||
| #5Dylan MingoFirst game vs NWST · 9:30 PM ET | G | |||||||
| #0Elijah WilliamsFirst game vs NWST · 9:30 PM ET | F |
Season averages per game. Source: BALLDONTLIE.