Colorado State Rams men's basketball
Mountain WestNext: vs MTST · Nov 2 · 10:00 PM ET
Projected
- Justin Menard#3 · G12.3points · vs MTST · Nov 22.6 REB4.2 AST1.7 3PM
- Josh Pascarelli#5 · G10.9points · vs MTST · Nov 22.8 REB1.9 AST1.7 3PM
- Jase Butler#4 · G12.1points · vs MTST · Nov 23.6 REB2.5 AST1.7 3PM
- Kyle Jorgensen#35 · F10.8points · vs MTST · Nov 24.3 REB2.4 AST1.4 3PM
- Carey Booth#0 · F11.8points · vs MTST · Nov 25.4 REB1.1 AST1.4 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #3Justin MenardFrom MRST | G | 31 | 29.3 | 12.9 | 2.9 | 3.8 | 1.8 | 12.3 |
| #5Josh Pascarelli | G | 27 | 26.5 | 10.2 | 2.8 | 1.4 | 2.3 | 10.9 |
| #4Jase Butler | G | 34 | 25.9 | 9.3 | 3.1 | 1.8 | 1.4 | 12.1 |
| #35Kyle Jorgensen | F | 28 | 25.5 | 11.5 | 4.3 | 2.2 | 1.5 | 10.8 |
| #0Carey Booth | F | 34 | 24.6 | 10.7 | 5.6 | 0.7 | 1.0 | 11.8 |
| #21Rashaan Mbemba | F | 21 | 17.5 | 8.1 | 3.7 | 0.9 | 0.2 | |
| #8Jojo McIver | G | 33 | 12.4 | 2.7 | 1.8 | 1.0 | 0.2 | |
| #30Charlie Dortch | F | 5 | 3.2 | 0.8 | 0.6 | 0.4 | 0.0 | |
| #18Amondo Miller Jr.First game vs MTST · 10:00 PM ET | F | |||||||
| #41Docker TedeschiFirst game vs MTST · 10:00 PM ET | F | |||||||
| #42Jaxon ClarkFirst game vs MTST · 10:00 PM ET | C | |||||||
| #2Pops DunsonFirst game vs MTST · 10:00 PM ET | G | |||||||
| #43Eric FiedlerFirst game vs MTST · 10:00 PM ET | F | |||||||
| #7Jaden GhoreishiFirst game vs MTST · 10:00 PM ET | F | |||||||
| #1River SawyerFirst game vs MTST · 10:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.