South Dakota State Jackrabbits men's basketball
Summit LeagueNext: at KSU · Nov 3 · 8:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #3Joe Sayler | G | 32 | 32.5 | 14.5 | 3.5 | 2.4 | 2.1 |
| #10Kalen Garry | G | 32 | 29.0 | 10.7 | 5.2 | 3.2 | 1.8 |
| #21Myles ThompsonFrom SIUE | F | 8 | 28.6 | 10.8 | 6.1 | 1.4 | 0.4 |
| #7EJ RyansFrom WMU | G | 31 | 27.3 | 7.5 | 1.7 | 1.9 | 0.9 |
| #35Alec Squires | C | 32 | 14.9 | 4.6 | 3.5 | 0.8 | 0.0 |
| #0Trey Buchanan | G | 9 | 14.4 | 7.3 | 1.1 | 0.9 | 1.6 |
| #6Jaden Rogers | G | 15 | 9.3 | 2.2 | 1.6 | 0.1 | 0.3 |
| #5Jon MekonnenFrom CSU | F | 11 | 4.9 | 2.1 | 1.3 | 0.4 | 0.0 |
| #33Jadyn Cascio Jensen | G | 3 | 2.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| #22Davis KernFirst game at KSU · 8:00 PM ET | F | ||||||
| #23Blake EllweinFirst game at KSU · 8:00 PM ET | F | ||||||
| #1Semaj StampleyFirst game at KSU · 8:00 PM ET | G | ||||||
| #11Cam SwearengenFirst game at KSU · 8:00 PM ET | G | ||||||
| #42Jesse Van KalsbeekFirst game at KSU · 8:00 PM ET | F | ||||||
| #4Youssouf YatabareFirst game at KSU · 8:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.