Iona Gaels men's basketball
MAACNext: vs UVM · Nov 2 · 7:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #5Kevon VanderhorstFrom DREX | G | 33 | 29.9 | 9.3 | 2.8 | 2.9 | 0.8 | 9.9 |
| #95Martin KheilFrom IDST | G | 31 | 29.6 | 9.1 | 2.4 | 1.2 | 2.2 | 8.8 |
| #8Aiden DisuFrom HC | F | 29 | 27.4 | 10.8 | 5.1 | 0.8 | 0.7 | 11.7 |
| #3Kosy Akametu | G | 29 | 24.3 | 11.0 | 5.0 | 0.9 | 1.0 | |
| #44Alliou Fall | F | 31 | 18.9 | 2.7 | 4.1 | 1.1 | 0.0 | 5.1 |
| #7Luke Jungers | F | 30 | 16.2 | 6.0 | 1.9 | 0.2 | 1.4 | |
| #22Keyshawn MitchellFrom VCU | F | 20 | 10.6 | 3.2 | 2.6 | 0.5 | 0.2 | |
| #11Sadiku Ibine AyoFrom SJU | F | 30 | 7.7 | 1.8 | 1.0 | 0.4 | 0.2 | |
| #12Oscar Hourruitiner Jr. | G | 6 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | |
| #00Ore OdutayoFirst game vs UVM · 7:00 PM ET | F | |||||||
| #2Daniel DoyleFirst game vs UVM · 7:00 PM ET | G | |||||||
| #21Nathan KirkFirst game vs UVM · 7:00 PM ET | G | |||||||
| #1Panagiotis LefasFirst game vs UVM · 7:00 PM ET | G | |||||||
| #24Max MoshinskiFirst game vs UVM · 7:00 PM ET | G | |||||||
| #13Oliver SassellaFirst game vs UVM · 7:00 PM ET | G | |||||||
| #4Micah TannenbaumFirst game vs UVM · 7:00 PM ET | G | |||||||
| #10Abram WilliamsFirst game vs UVM · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.