Rhode Island Rams men's basketball
Atlantic 10Next: vs HC · Nov 3 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #4Dylan WilliamsonFrom TOW | G | 34 | 35.9 | 14.6 | 2.5 | 3.4 | 2.5 |
| #5Jonah Hinton | G | 29 | 32.4 | 12.6 | 3.0 | 2.1 | 2.6 |
| #1Jason Fontenet IIFrom UCSB | G | 5 | 26.6 | 6.6 | 5.0 | 1.6 | 0.4 |
| #44Matas DeniusasFrom UTM | F | 33 | 25.9 | 12.5 | 5.2 | 1.5 | 1.4 |
| #0Jahmere Tripp | G | 27 | 24.6 | 12.0 | 4.3 | 1.5 | 1.3 |
| #35Mouhamed Sow | F | 5 | 20.0 | 6.4 | 5.6 | 0.2 | 0.2 |
| #7Jalen Harper | G | 26 | 11.7 | 2.6 | 1.8 | 0.3 | 0.4 |
| #10Barrett Loer | G | 5 | 3.6 | 1.4 | 0.6 | 0.2 | 0.2 |
| #13Jaymien AponteFirst game vs HC · 7:00 PM ET | G | ||||||
| #21Miftah IbiyemiFirst game vs HC · 7:00 PM ET | G | ||||||
| #11Javon PerryFirst game vs HC · 7:00 PM ET | F | ||||||
| #2Jaen ChatmanFirst game vs HC · 7:00 PM ET | G | ||||||
| #31Dashiell MabilonFirst game vs HC · 7:00 PM ET | F | ||||||
| #14Tim Martin IIFirst game vs HC · 7:00 PM ET | F | ||||||
| #9Nedas RaupelisFirst game vs HC · 7:00 PM ET | F | ||||||
| #6Steven ShermanFirst game vs HC · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.