Stetson Hatters men's basketball
ASUNNext: at CLEM · Nov 2 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #9Collin Kuhl | F | 32 | 23.5 | 13.1 | 6.2 | 0.7 | 0.1 |
| #21Finley Sheridan | F | 29 | 21.6 | 7.0 | 4.1 | 1.3 | 0.9 |
| #0Makhi MylesFrom SELA | F | 30 | 20.8 | 7.5 | 3.5 | 0.6 | 1.1 |
| #4Daniel Macgregor | G | 20 | 18.7 | 4.8 | 1.9 | 3.8 | 0.3 |
| #13Alex Doyle | F | 33 | 16.4 | 4.9 | 2.1 | 0.9 | 1.3 |
| #51Sean Morgan | G | 16 | 14.2 | 3.5 | 1.3 | 0.8 | 0.4 |
| #5Thiago SucatzkyFrom FIU | G | 32 | 13.7 | 3.6 | 1.0 | 2.3 | 0.3 |
| #43Magnus EntenmannFrom KENT | F | 32 | 12.0 | 2.9 | 2.5 | 0.5 | 0.2 |
| #2Isaac Jones | G | 8 | 2.6 | 0.5 | 0.5 | 0.4 | 0.0 |
| #8Miller McGowan | G | 8 | 2.6 | 0.5 | 0.0 | 0.0 | 0.0 |
| #20Ben Gladieux | G | 6 | 2.3 | 0.8 | 0.7 | 0.0 | 0.0 |
| #1Jean-Ernest Boyomo KeediFirst game at CLEM · 7:00 PM ET | F | ||||||
| #77Mason FuentesFirst game at CLEM · 7:00 PM ET | G | ||||||
| #23Roman MillerFirst game at CLEM · 7:00 PM ET | G | ||||||
| #24Bankston PourchierFirst game at CLEM · 7:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.