Oakland Golden Grizzlies men's basketball
HorizonNext: at MICH · Nov 2 · 6:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #0Nassim Mashhour | G | 10 | 27.2 | 9.3 | 2.9 | 1.3 | 2.0 | |
| #24Belal El ShakeryFrom UNH | F | 29 | 26.6 | 11.4 | 8.2 | 1.5 | 0.1 | 11.6 |
| #5Brady SwartzFrom WMU | G | 25 | 20.6 | 7.7 | 4.6 | 0.4 | 1.2 | 8.6 |
| #2Chris Fields Jr.From CAM | F | 27 | 18.6 | 9.7 | 6.9 | 1.6 | 0.0 | |
| #14Josh HillFrom RMU | F | 22 | 16.9 | 7.5 | 4.4 | 0.4 | 0.8 | |
| #13Warren Marshall IV | G | 29 | 12.4 | 3.5 | 1.7 | 0.2 | 0.2 | |
| #10RJ TaylorFrom UNI | G | 30 | 11.0 | 2.6 | 1.0 | 1.1 | 0.4 | |
| #4William KassiFirst game at MICH · 6:00 PM ET | G | |||||||
| #1Hamoudy MashhourFirst game at MICH · 6:00 PM ET | G | |||||||
| #6Camden ThompsonFirst game at MICH · 6:00 PM ET | F | |||||||
| #22Nate AhnerFirst game at MICH · 6:00 PM ET | F | |||||||
| #3Ryder BradleyFirst game at MICH · 6:00 PM ET | G | |||||||
| #11Deuce HamiltonFirst game at MICH · 6:00 PM ET | G | |||||||
| #7Ivan StojanovskiFirst game at MICH · 6:00 PM ET | G | |||||||
| #21Isaiah TheodileFirst game at MICH · 6:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.