UCLA Bruins men's basketball
Projected
- Jaylen Petty#4 · G10.9points · vs ARIZ · Nov 23.6 REB2.5 AST2.0 3PM
- Trent Perry#0 · G12.2points · vs ARIZ · Nov 23.1 REB3.1 AST1.3 3PM
- Eric Dailey Jr.#3 · F12.9points · vs ARIZ · Nov 25.9 REB2.0 AST1.2 3PM
- Sergej Macura#12 · F6.7points · vs ARIZ · Nov 25.9 REB1.3 AST0.4 3PM
- Filip Jovic#38 · C11.2points · vs ARIZ · Nov 25.1 REB1.3 AST0.1 3PM
- Azavier Robinson#23 · G9.0points · vs ARIZ · Nov 22.7 REB3.1 AST0.8 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #4Jaylen PettyFrom TTU | G | 33 | 30.4 | 9.9 | 3.9 | 2.2 | 2.1 | 10.9 |
| #0Trent Perry | G | 35 | 29.9 | 12.6 | 3.0 | 2.8 | 1.3 | 12.2 |
| #3Eric Dailey Jr. | F | 35 | 27.6 | 11.6 | 5.8 | 1.3 | 0.9 | 12.9 |
| #1Xavier Booker | C | 36 | 20.2 | 7.3 | 3.5 | 0.8 | 0.8 | |
| #12Sergej MacuraFrom MSST | F | 28 | 18.5 | 5.0 | 4.8 | 0.8 | 0.2 | 6.7 |
| #38Filip JovicFrom AUB | C | 37 | 18.3 | 6.3 | 4.0 | 0.6 | 0.0 | 11.2 |
| #23Azavier RobinsonFrom BUT | G | 22 | 18.3 | 6.1 | 1.9 | 2.5 | 0.6 | 9.0 |
| #5Brandon Williams | F | 34 | 12.2 | 2.6 | 1.9 | 0.3 | 0.2 | |
| #8Eric Freeny | G | 28 | 11.0 | 2.0 | 1.6 | 0.4 | 0.4 | |
| #10Markell AlstonFirst game vs ARIZ · 10:00 PM ET | G | |||||||
| #2Javonte FloydFirst game vs ARIZ · 10:00 PM ET | C | |||||||
| #6Gunars GrinvaldsFirst game vs ARIZ · 10:00 PM ET | F | |||||||
| #17Nikola KusturicaFirst game vs ARIZ · 10:00 PM ET | F | |||||||
| #7Joe Philon IIIFirst game vs ARIZ · 10:00 PM ET | F | |||||||
| #13Jordan HouegbanFirst game vs ARIZ · 10:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.