Youngstown State Penguins men's basketball
HorizonNext: at SBU · Nov 2 · 7:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #4Linus HolmstromFrom VMI | G | 30 | 27.4 | 11.6 | 2.6 | 1.7 | 2.6 | 11.5 |
| #8Jaiden Haynes | G | 21 | 16.0 | 4.8 | 1.5 | 0.5 | 0.8 | |
| #1Jermaine ColemanFrom STMN | F | 34 | 13.9 | 4.4 | 1.9 | 0.5 | 1.0 | |
| #0Jayden TylerFrom WOF | G | 25 | 13.2 | 5.4 | 1.0 | 0.5 | 1.1 | |
| #3Jeff NwankwoFrom OU | G | 23 | 11.8 | 3.0 | 2.4 | 0.7 | 0.5 | |
| #59Japhet MoupadeleFrom SJSU | F | 23 | 11.6 | 2.7 | 1.6 | 0.7 | 0.3 | |
| #7Dom AekinsFrom DUQ | G | 14 | 7.8 | 3.0 | 0.8 | 0.7 | 0.3 | |
| #20Jamar LivingstonFirst game at SBU · 7:00 PM ET | G | |||||||
| #13Andrew Adcock-VidouriaFirst game at SBU · 7:00 PM ET | G | |||||||
| #2Kelvin AmoakoFirst game at SBU · 7:00 PM ET | C | |||||||
| #5Kaelen DestinFirst game at SBU · 7:00 PM ET | G | |||||||
| #11Luka LokhmanchukFirst game at SBU · 7:00 PM ET | F | |||||||
| #22Jacob SpurlockFirst game at SBU · 7:00 PM ET | G | |||||||
| #21Elijah Summers-LivingstonFirst game at SBU · 7:00 PM ET | F |
Season averages per game. Source: BALLDONTLIE.