Norfolk State Spartans men's basketball
MEACNext: vs RGNT · Nov 2 · 8:00 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #5Jahki GuptonFrom SPU | F | 29 | 24.5 | 7.8 | 5.0 | 0.8 | 0.6 | 9.3 |
| #9Bahsil LasterFrom UTA | G | 32 | 19.3 | 7.3 | 2.8 | 1.2 | 0.3 | 10.2 |
| #1Brandon GardnerFrom SAC | F | 16 | 15.6 | 4.1 | 2.8 | 0.4 | 0.3 | |
| #0Adrean Newton | G | 27 | 15.4 | 4.0 | 1.6 | 2.1 | 0.4 | |
| #21J.C. Riley Jr.From NWST | F | 20 | 10.6 | 3.5 | 2.4 | 0.6 | 0.1 | |
| #13Ahmad Torrence | G | 3 | 8.3 | 1.7 | 0.7 | 0.0 | 0.0 | |
| #35Dramane Camara | G | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| #6Chris WalkerFirst game vs RGNT · 8:00 PM ET | G | |||||||
| #8Miles MitchellFirst game vs RGNT · 8:00 PM ET | F | |||||||
| #33Justin JonesFirst game vs RGNT · 8:00 PM ET | G | |||||||
| #15Jamese JordanFirst game vs RGNT · 8:00 PM ET | C | |||||||
| #3Keon MitchellFirst game vs RGNT · 8:00 PM ET | G | |||||||
| #23Jordan SkyersFirst game vs RGNT · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.