Tennessee Tech Golden Eagles men's basketball
Ohio ValleyNext: at MSST · Nov 2 · 7:30 PM ET
Projected
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #7Trent MosqueraFrom LEM | G | 32 | 31.8 | 13.5 | 5.8 | 2.3 | 2.4 | 10.1 |
| #3Davante HackettFrom STO | G | 33 | 27.7 | 13.6 | 4.1 | 1.5 | 1.9 | 13.2 |
| #2Ty Owens | G | 31 | 27.3 | 6.8 | 2.7 | 3.7 | 0.6 | 8.2 |
| #5Cbo NewtonFrom ACU | G | 30 | 25.8 | 10.1 | 2.2 | 1.2 | 1.0 | 10.5 |
| #10Caleb HollenbeckFrom MRSH | G | 32 | 17.3 | 5.7 | 1.6 | 1.0 | 1.7 | |
| #22Dane ChristensenFrom RGV | F | 27 | 13.4 | 3.7 | 2.5 | 0.9 | 0.6 | |
| #4Mekhi Turner | F | 25 | 8.9 | 4.1 | 2.7 | 0.4 | 0.0 | |
| #11Caleb SandersFrom USF | F | 10 | 8.2 | 3.1 | 1.6 | 0.8 | 0.3 | |
| #1De'Ante GreenFirst game at MSST · 7:30 PM ET | F | |||||||
| #12Shaun ArnoldFirst game at MSST · 7:30 PM ET | F | |||||||
| #20Kyler FoxFirst game at MSST · 7:30 PM ET | F | |||||||
| #6CohenJ GonzalesFirst game at MSST · 7:30 PM ET | G | |||||||
| #13Jake PampolinaFirst game at MSST · 7:30 PM ET | G | |||||||
| #0Kamai SamuelsFirst game at MSST · 7:30 PM ET | G | |||||||
| #24Harrison StewartFirst game at MSST · 7:30 PM ET | G |
Season averages per game. Source: BALLDONTLIE.