Wyoming Cowboys men's basketball
Mountain WestNext: vs REGIS · Nov 3 · 8:30 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #6Canin JeffersonFrom UNA | G | 22 | 30.1 | 12.4 | 1.8 | 2.6 | 1.3 |
| #10Renars SondorsFrom ULM | F | 28 | 28.5 | 10.7 | 4.2 | 1.0 | 1.6 |
| #3Khaden Bennett | G | 33 | 28.3 | 10.2 | 4.9 | 2.8 | 1.4 |
| #2Nasir Meyer | G | 31 | 27.6 | 12.9 | 4.9 | 2.4 | 1.6 |
| #11Gavin Gores | F | 28 | 18.0 | 7.3 | 3.4 | 0.4 | 0.1 |
| #0Uriyah Rojas | G | 33 | 16.6 | 6.2 | 1.9 | 1.7 | 0.9 |
| #12Micah CurtisFrom UND | F | 3 | 12.0 | 8.3 | 2.3 | 0.3 | 0.0 |
| #22Parker GerritsFrom WSU | G | 31 | 9.5 | 1.8 | 1.3 | 0.9 | 0.5 |
| #1Mike MoraFirst game vs REGIS · 8:30 PM ET | F | ||||||
| #45Neil SummersFirst game vs REGIS · 8:30 PM ET | F | ||||||
| #15Mattia De MartinFirst game vs REGIS · 8:30 PM ET | G | ||||||
| #7Kelan GruverFirst game vs REGIS · 8:30 PM ET | G | ||||||
| #8Chris PohlFirst game vs REGIS · 8:30 PM ET | F | ||||||
| #19Linus RufFirst game vs REGIS · 8:30 PM ET | C | ||||||
| #5Madden SmileyFirst game vs REGIS · 8:30 PM ET | G |
Season averages per game. Source: BALLDONTLIE.