Tulane Green Wave men's basketball
AmericanNext: vs UTM · Nov 2 · 8:00 PM ET
Projected
- Krystian Lewis#3 · G14.9points · vs UTM · Nov 23.8 REB3.0 AST1.9 3PM
- TJ Nadeau#33 · G12.4points · vs UTM · Nov 23.4 REB1.5 AST2.1 3PM
- Tyler Ringgold#0 · F10.1points · vs UTM · Nov 24.0 REB1.6 AST0.8 3PM
- Carson Schwieger#22 · F10.2points · vs UTM · Nov 23.4 REB1.4 AST2.4 3PM
- Joah Chappelle#4 · F9.0points · vs UTM · Nov 25.8 REB1.0 AST0.8 3PM
- Josiah Moore#1 · G6.3points · vs UTM · Nov 22.9 REB1.3 AST0.3 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #3Krystian LewisFrom ULM | G | 32 | 36.2 | 18.4 | 4.5 | 3.2 | 1.9 | 14.9 |
| #33TJ NadeauFrom DETM | G | 31 | 26.5 | 13.8 | 3.2 | 1.0 | 2.3 | 12.4 |
| #0Tyler Ringgold | F | 32 | 24.8 | 9.4 | 3.9 | 1.4 | 0.7 | 10.1 |
| #22Carson SchwiegerFrom QUC | F | 34 | 24.6 | 10.1 | 3.1 | 0.8 | 2.7 | 10.2 |
| #4Joah ChappelleFrom GAST | F | 28 | 23.6 | 7.2 | 5.3 | 0.5 | 0.6 | 9.0 |
| #5KJ Greene | G | 32 | 15.1 | 4.4 | 1.2 | 1.6 | 0.3 | |
| #1Josiah Moore | G | 32 | 12.6 | 3.7 | 1.9 | 0.9 | 0.1 | 6.3 |
| #11Robert Moore | G | 5 | 2.6 | 1.6 | 0.0 | 0.0 | 0.4 | |
| #10Jordann DumontFrom VCU | F | 9 | 2.4 | 0.9 | 0.1 | 0.0 | 0.0 | |
| #32Luke Cronin | F | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | |
| #6Dame SalaneFirst game vs UTM · 8:00 PM ET | C | |||||||
| #14Ryan BlountFirst game vs UTM · 8:00 PM ET | G | |||||||
| #7Tobias BrinkleyFirst game vs UTM · 8:00 PM ET | G | |||||||
| #8Ryan MeltzerFirst game vs UTM · 8:00 PM ET | G | |||||||
| #9Noah MisterFirst game vs UTM · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.