Princeton Tigers men's basketball
IvyNext: vs CARNGMELL · Nov 2 · 4:00 PM ET
Projected
- Jackson Hicke#33 · G12.4points · vs CARNGMELL · Nov 24.9 REB2.3 AST1.3 3PM
- Jack Stanton#21 · G10.2points · vs CARNGMELL · Nov 22.9 REB1.6 AST2.0 3PM
- Landon Clark#8 · G8.5points · vs CARNGMELL · Nov 23.7 REB2.1 AST1.3 3PM
- Malik Abdullahi#7 · F10.6points · vs CARNGMELL · Nov 25.0 REB1.4 AST0.2 3PM
- Dalen Davis#3 · G12.7points · vs CARNGMELL · Nov 22.7 REB2.6 AST1.8 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #33Jackson Hicke | G | 29 | 34.0 | 15.4 | 5.2 | 2.4 | 1.7 | 12.4 |
| #21Jack Stanton | G | 23 | 31.0 | 10.9 | 3.5 | 1.7 | 2.5 | 10.2 |
| #8Landon Clark | G | 29 | 28.8 | 6.0 | 4.0 | 1.8 | 1.3 | 8.5 |
| #7Malik Abdullahi | F | 27 | 28.5 | 9.7 | 5.7 | 1.3 | 0.1 | 10.6 |
| #3Dalen Davis | G | 20 | 27.7 | 14.7 | 2.5 | 2.3 | 1.6 | 12.7 |
| #12Jacob Huggins | F | 29 | 21.2 | 4.8 | 4.3 | 1.7 | 0.2 | |
| #4CJ Happy | F | 25 | 18.4 | 6.8 | 2.6 | 1.6 | 1.0 | |
| #23Sebastian Whitfield | G | 29 | 12.5 | 3.4 | 1.9 | 0.5 | 0.4 | |
| #2Peyton Seals | G | 18 | 8.7 | 2.0 | 1.3 | 0.3 | 0.4 | |
| #24Jacob Hammond | F | 23 | 7.1 | 2.3 | 1.2 | 0.2 | 0.0 | |
| #1Jake Sussberg | G | 19 | 6.7 | 2.3 | 1.1 | 0.2 | 0.5 | |
| #15Cash McSweeney | F | 14 | 5.6 | 0.8 | 1.0 | 0.9 | 0.1 | |
| #66Cooper Mueller | G | 2 | 2.0 | 1.5 | 0.5 | 0.0 | 0.5 | |
| #11Will Kutzler | F | 4 | 1.5 | 0.0 | 0.2 | 0.2 | 0.0 | |
| #22Zio Kim | G | 8 | 1.4 | 0.9 | 0.1 | 0.1 | 0.1 | |
| #6Ryan Mandes | G | 8 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| #9William HiggsFirst game vs CARNGMELL · 4:00 PM ET | C | |||||||
| #30Christopher KirkpatrickFirst game vs CARNGMELL · 4:00 PM ET | G | |||||||
| #0Louis O'KeefeFirst game vs CARNGMELL · 4:00 PM ET | G | |||||||
| #5Ethan SabecFirst game vs CARNGMELL · 4:00 PM ET | G | |||||||
| #10Noah CohenFirst game vs CARNGMELL · 4:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.