Tarleton State Texans men's basketball
WACNext: vs CAMERON · Nov 2 · 8:00 PM ET
Projected
- Caleb Blackwell#1 · G12.0points · vs CAMERON · Nov 23.0 REB3.4 AST1.6 3PM
- Isaac Harrell#12 · F8.4points · vs CAMERON · Nov 24.6 REB1.0 AST1.2 3PM
- Franck Emmou#2 · G9.7points · vs CAMERON · Nov 22.5 REB2.1 AST1.5 3PM
- Leroy Kelly IV#4 · G7.8points · vs CAMERON · Nov 23.7 REB1.7 AST0.8 3PM
- TJ Cope#3 · G10.0points · vs CAMERON · Nov 23.5 REB1.4 AST0.3 3PM
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| #1Caleb BlackwellFrom UTEP | G | 28 | 30.4 | 10.6 | 2.6 | 2.9 | 1.7 | 12.0 |
| #12Isaac HarrellFrom ELON | F | 32 | 25.8 | 7.4 | 3.6 | 0.5 | 1.2 | 8.4 |
| #2Franck EmmouFrom TXST | G | 31 | 22.5 | 7.2 | 1.9 | 1.3 | 1.1 | 9.7 |
| #4Leroy Kelly IV | G | 22 | 21.6 | 5.8 | 3.2 | 1.3 | 0.6 | 7.8 |
| #3TJ CopeFrom UNO | G | 32 | 21.3 | 8.2 | 2.9 | 0.8 | 0.2 | 10.0 |
| #5JaVar DanielFrom WGA | F | 31 | 19.2 | 7.4 | 5.3 | 0.7 | 0.3 | |
| #13Kade Douglas | G | 32 | 15.3 | 5.3 | 1.1 | 0.6 | 0.8 | |
| #44Josh HayesFrom UTAH | F | 32 | 13.3 | 2.8 | 2.0 | 0.3 | 0.0 | |
| #11Jac ManiFrom FRES | F | 26 | 11.8 | 6.0 | 2.7 | 0.4 | 0.6 | |
| #15Matyas Vrabel | F | 14 | 5.9 | 2.2 | 0.9 | 0.1 | 0.0 | |
| #14Joseph Martinez | G | 7 | 2.1 | 0.3 | 0.0 | 0.0 | 0.0 | |
| #7Trey HarrisFirst game vs CAMERON · 8:00 PM ET | G | |||||||
| #8Brett FreemanFirst game vs CAMERON · 8:00 PM ET | G | |||||||
| #35Ethan CarterFirst game vs CAMERON · 8:00 PM ET | F | |||||||
| #6Caeden HutchersonFirst game vs CAMERON · 8:00 PM ET | G | |||||||
| #0Adrian ShackletonFirst game vs CAMERON · 8:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.