Rutgers Scarlet Knights men's basketball
Big TenNext: vs NHVN · Nov 6 · 7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #7Rasheed JonesFrom CCU | G | 32 | 36.2 | 14.8 | 4.6 | 2.9 | 2.2 |
| #4Darin Smith Jr.From CCSU | G | 30 | 32.7 | 20.7 | 5.4 | 1.2 | 1.9 |
| #0Tariq Francis | G | 34 | 27.8 | 17.0 | 2.3 | 2.9 | 1.5 |
| #1Jamichael Davis | G | 34 | 26.2 | 7.5 | 2.9 | 2.5 | 0.9 |
| #5Darren Buchanan Jr. | G | 34 | 24.0 | 8.1 | 3.9 | 1.7 | 0.4 |
| #32Christian GurdakFrom VT | C | 31 | 17.1 | 5.6 | 4.4 | 0.3 | 0.0 |
| #2Lino Mark | G | 33 | 15.9 | 5.9 | 1.8 | 1.2 | 0.3 |
| #3Kaden Powers | G | 29 | 15.7 | 6.1 | 1.8 | 1.5 | 1.0 |
| #22Dorin BucaFrom KSU | C | 27 | 12.9 | 3.2 | 3.3 | 0.5 | 0.1 |
| #15Gevonte Ware | C | 6 | 5.8 | 0.3 | 0.5 | 0.0 | 0.0 |
| #9Will SydnorFirst game vs NHVN · 7:00 PM ET | F | ||||||
| #24Max FradkinFirst game vs NHVN · 7:00 PM ET | G | ||||||
| #33Diego GaravagliaFirst game vs NHVN · 7:00 PM ET | G | ||||||
| #27Mervedi MiteoFirst game vs NHVN · 7:00 PM ET | F | ||||||
| #23Martin TonejcFirst game vs NHVN · 7:00 PM ET | F | ||||||
| #6Imahri WootenFirst game vs NHVN · 7:00 PM ET | G |
Season averages per game. Source: BALLDONTLIE.