Kansas City Chiefs vs Los Angeles Rams Match Player Stats & Head-to-Head History
Next: Chiefs at Rams, Thu, Dec 3, 8:15 PM ET · Today’s NFL games
At a glance
- Last meeting
- LA 10, KC 26Nov 27, 2022
- Record
- Chiefs 6–1 Rams in the last 7 meetings
- Average score
- Chiefs 38.9, Rams 20.7 on average in the last 7 meetings
- Next meeting
- Chiefs at RamsThu, Dec 3, 8:15 PM ET
Follow Kansas City Chiefs for lineups and injuries
Follow Los Angeles Rams for lineups and injuries
Rams 10 at Chiefs 26, Nov 27, 2022: player stats
LAAway10
| Passing | Cmp | Att | Yds | TD | INT | Sk |
|---|---|---|---|---|---|---|
| Bryce PerkinsQB | 13 | 23 | 100 | 1 | 2 | 3 |
| Riley DixonP | 1 | 1 | 6 | 0 | 0 | 0 |
| Team | 14 | 24 | 106 | 1 | 2 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Bryce PerkinsQB | 9 | 44 | 0 |
| Cam AkersRB | 8 | 37 | 0 |
| Kyren WilliamsRB | 11 | 35 | 0 |
| Team | 28 | 116 | 0 |
| Receiving | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Van JeffersonWR | 3 | 6 | 29 | 1 |
| Kyren WilliamsRB | 3 | 3 | 25 | 0 |
| Tutu AtwellWR | 2 | 2 | 23 | 0 |
| Brycen HopkinsTE | 1 | 2 | 12 | 0 |
| Brandon PowellWR | 2 | 2 | 6 | 0 |
| Jacob HarrisWR | 1 | 1 | 6 | 0 |
| Ben SkowronekWR | 2 | 4 | 5 | 0 |
| Lance McCutcheonWR | 0 | 4 | 0 | 0 |
| Team | 14 | 24 | 106 | 1 |
KCHome26
| Passing | Cmp | Att | Yds | TD | INT | Sk |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 27 | 42 | 320 | 1 | 1 | 0 |
| Team | 27 | 42 | 320 | 1 | 1 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Isiah PachecoRB | 22 | 69 | 1 |
| Patrick MahomesQB | 4 | 36 | 0 |
| Ronald JonesRB | 4 | 12 | 0 |
| Team | 30 | 117 | 1 |
| Receiving | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Travis KelceTE | 4 | 8 | 57 | 1 |
| Marquez Valdes-ScantlingWR | 4 | 5 | 56 | 0 |
| JuJu Smith-SchusterWR | 3 | 3 | 38 | 0 |
| Skyy MooreWR | 5 | 6 | 36 | 0 |
| Jerick McKinnonRB | 3 | 6 | 26 | 0 |
| Joseph FortsonTE | 2 | 3 | 26 | 0 |
| Justin WatsonWR | 2 | 2 | 26 | 0 |
| Ronald JonesRB | 1 | 1 | 22 | 0 |
| Isiah PachecoRB | 1 | 1 | 17 | 0 |
| Noah GrayTE | 2 | 2 | 16 | 0 |
| Team | 27 | 37 | 320 | 1 |
Passing, rushing and receiving by player, from every play of the game; two-point tries are not counted, as in every Explorer answer.
Team passing yards are the sum of the passers’ yards (sacks are not taken off). Defense, kicking and returns are not in StatIQ’s NFL data, so they are not shown.
Source: StatIQ game data
Game by game
| Date | Game | Score | Result | Stage |
|---|---|---|---|---|
| Dec 3, 2026 | Chiefs at Rams | Not played yet | Scheduled | 2026 regular season, Week 13 |
| Nov 27, 2022 | Rams at Chiefs | LA 10, KC 26 | Chiefs won | 2022 regular season, Week 12 |
| Nov 19, 2018 | Chiefs at Rams | KC 51, LA 54 | Rams won | 2018 regular season, Week 11 |
| Oct 26, 2014 | Rams at Chiefs | LA 7, KC 34 | Chiefs won | 2014 regular season, Week 8 |
| Dec 19, 2010 | Chiefs at Rams | KC 27, LA 13 | Chiefs won | 2010 regular season, Week 15 |
| Nov 5, 2006 | Chiefs at Rams | KC 31, LA 17 | Chiefs won | 2006 regular season, Week 9 |
| Dec 8, 2002 | Rams at Chiefs | LA 10, KC 49 | Chiefs won | 2002 regular season, Week 14 |
| Oct 22, 2000 | Rams at Chiefs | LA 34, KC 54 | Chiefs won | 2000 regular season, Week 8 |
Scores from StatIQ's game data, schedule and game leaders via ESPN · updated Nov 6, 2026. Each name opens the player’s page.