Detroit Lions vs Seattle Seahawks Match Player Stats & Head-to-Head History
At a glance
- Last meeting
- SEA 29, DET 42Sep 30, 2024
- Record
- Lions 3–9 Seahawks in the last 12 meetings
- Average score
- Lions 22.8, Seahawks 29.3 on average in the last 12 meetings
- Next meeting
- No meeting on the published schedule.
Follow Detroit Lions for lineups and injuries
Follow Seattle Seahawks for lineups and injuries
Seahawks 29 at Lions 42, Sep 30, 2024: player stats
SEAAway29
| Passing | Cmp | Att | Yds | TD | INT | Sk |
|---|---|---|---|---|---|---|
| Geno SmithQB | 38 | 56 | 395 | 1 | 1 | 3 |
| Team | 38 | 56 | 395 | 1 | 1 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Kenneth Walker IIIRB | 12 | 80 | 3 |
| Geno SmithQB | 5 | 38 | 0 |
| Zach CharbonnetRB | 2 | 15 | 0 |
| Team | 19 | 133 | 3 |
| Receiving | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DK MetcalfWR | 7 | 12 | 104 | 0 |
| Jaxon Smith-NjigbaWR | 8 | 12 | 67 | 0 |
| Tyler LockettWR | 5 | 9 | 61 | 0 |
| Kenneth Walker IIIRB | 4 | 5 | 36 | 0 |
| Jake BoboWR | 3 | 3 | 30 | 0 |
| AJ BarnerTE | 2 | 2 | 27 | 1 |
| Noah FantTE | 2 | 2 | 26 | 0 |
| Zach CharbonnetRB | 5 | 5 | 23 | 0 |
| Laviska Shenault Jr.WR | 1 | 1 | 18 | 0 |
| Pharaoh BrownTE | 1 | 2 | 3 | 0 |
| Team | 38 | 53 | 395 | 1 |
DETHome42
| Passing | Cmp | Att | Yds | TD | INT | Sk |
|---|---|---|---|---|---|---|
| Jared GoffQB | 18 | 18 | 292 | 2 | 0 | 3 |
| Amon-Ra St. BrownWR | 1 | 1 | 7 | 1 | 0 | 0 |
| Team | 19 | 19 | 299 | 3 | 0 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Jahmyr GibbsRB | 14 | 78 | 2 |
| David MontgomeryRB | 12 | 40 | 1 |
| Jared GoffQB | 2 | -2 | 0 |
| Team | 28 | 116 | 3 |
| Receiving | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jameson WilliamsWR | 2 | 2 | 80 | 1 |
| Sam LaPortaTE | 4 | 4 | 53 | 0 |
| Tim PatrickWR | 2 | 2 | 52 | 0 |
| Amon-Ra St. BrownWR | 6 | 6 | 45 | 1 |
| David MontgomeryRB | 1 | 1 | 40 | 0 |
| Brock WrightTE | 2 | 2 | 13 | 0 |
| Kalif RaymondWR | 1 | 1 | 9 | 0 |
| Jared GoffQB | 1 | 1 | 7 | 1 |
| Team | 19 | 19 | 299 | 3 |
Passing, rushing and receiving by player, from every play of the game; two-point tries are not counted, as in every Explorer answer.
Team passing yards are the sum of the passers’ yards (sacks are not taken off). Defense, kicking and returns are not in StatIQ’s NFL data, so they are not shown.
Source: StatIQ game data
Game by game
| Date | Game | Score | Result | Stage |
|---|---|---|---|---|
| Sep 30, 2024 | Seahawks at Lions | SEA 29, DET 42 | Lions won | 2024 regular season, Week 4 |
| Sep 17, 2023 | Seahawks at Lions | SEA 37, DET 31 | Seahawks won | 2023 regular season, Week 2 |
| Oct 2, 2022 | Seahawks at Lions | SEA 48, DET 45 | Seahawks won | 2022 regular season, Week 4 |
| Jan 2, 2022 | Lions at Seahawks | DET 29, SEA 51 | Seahawks won | 2021 regular season, Week 17 |
| Oct 28, 2018 | Seahawks at Lions | SEA 28, DET 14 | Seahawks won | 2018 regular season, Week 8 |
| Jan 7, 2017 | Lions at Seahawks | DET 6, SEA 26 | Seahawks won | 2016 postseason |
| Oct 5, 2015 | Lions at Seahawks | DET 10, SEA 13 | Seahawks won | 2015 regular season, Week 4 |
| Oct 28, 2012 | Seahawks at Lions | SEA 24, DET 28 | Lions won | 2012 regular season, Week 8 |
| Nov 8, 2009 | Lions at Seahawks | DET 20, SEA 32 | Seahawks won | 2009 regular season, Week 9 |
| Sep 10, 2006 | Seahawks at Lions | SEA 9, DET 6 | Seahawks won | 2006 regular season, Week 1 |
| Nov 16, 2003 | Lions at Seahawks | DET 14, SEA 35 | Seahawks won | 2003 regular season, Week 11 |
| Sep 12, 1999 | Lions at Seahawks | DET 28, SEA 20 | Lions won | 1999 regular season, Week 1 |
Scores from StatIQ's game data, schedule and game leaders via ESPN · updated Nov 6, 2026. Each name opens the player’s page.