- College basketball
- Teams
- William & Mary Tribe
William & Mary Tribe Basketball Record 2026-27 & by Season
William & Mary Tribe basketball record
- 2026-27 record3-2all 5 games with a result
- Home3-02026-27, 3 games
- Away or neutral0-22026-27, 2 games
| Season | Record | Home | Away/neutral | Postseason | AP peak | AP rank |
|---|---|---|---|---|---|---|
| 2026-27 | 3-2 | 3-0 | 0-2 | – | Unranked | Unranked |
| 2025-26 | 20-12 | 12-2 | 8-10 | – | Unranked | Unranked |
| 2024-25 | 17-15 | 13-4 | 4-11 | – | Unranked | Unranked |
| 2023-24 | 10-23 | 7-8 | 3-15 | – | Unranked | Unranked |
| 2022-23 | 13-17 | 12-5 | 1-12 | – | n/a | n/a |
Record counts every game with a result in StatIQ’s data, regular season and postseason; the data marks home games only, so the rest are “away or neutral”. AP rank is from the weekly AP Top 25 (“AP rank” is the latest poll in our data, with its week number; “Unranked” means outside the Top 25, “n/a” that no poll is on file for that season). Source: BALLDONTLIE.
Schedule and results
- Nov 2vsBridgewater College (VA)W80–66
- Nov 8vsNorfolk StateW104–73
- Nov 11atFlorida AtlanticL90–95
- Nov 15atMichiganL79–123
- Nov 17vsBowling GreenW77–73
- Nov 20vsAverett11:00 AM ET
- Nov 22atYoungstown State2:00 PM ET
- Nov 23atIU Indianapolis3:30 PM ET
- Nov 29atJames Madison4:00 PM ET
- Dec 1vsWinston-Salem7:00 PM ET
- Dec 7atOle Miss8:00 PM ET
- Dec 10atDelaware7:00 PM ET
- Dec 18atRichmond7:00 PM ET
- Dec 22vsCoastal Carolina12:00 PM ET
- Dec 31vsDrexel2:00 PM ET
- Jan 2vsElon2:00 PM ET
- Jan 7atNortheastern7:00 PM ET
- Jan 9atHofstra2:00 PM ET
- Jan 14vsHampton7:00 PM ET
- Jan 16vsCampbell2:00 PM ET
- Jan 18atUNC Wilmington7:00 PM ET
- Jan 21atStony Brook6:30 PM ET
- Jan 23atTowson2:00 PM ET
- Jan 30vsNortheastern2:00 PM ET
- Feb 4vsUNC Wilmington6:00 PM ET
- Feb 6vsCharleston12:00 PM ET
- Feb 13atCampbell2:00 PM ET
- Feb 18vsMonmouth7:00 PM ET
- Feb 20atNorth Carolina A&T2:00 PM ET
- Feb 25vsTowson6:30 PM ET
- Feb 27atElon7:00 PM ET
- Mar 2atHampton7:00 PM ET
Season leaders
Roster
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| #1Brian Carter Jr. | F | 5 | 24.4 | 17.6 | 3.4 | 4.4 | 0.4 |
| #11Gavin Ward | G | 5 | 21.6 | 9.0 | 2.4 | 1.8 | 1.8 |
| #33ZZ Clark | G | 5 | 20.6 | 7.0 | 3.4 | 1.2 | 0.8 |
| #5Ethan Connery | G | 5 | 19.2 | 9.4 | 2.4 | 1.8 | 0.2 |
| #9Stas Sivka | F | 5 | 18.4 | 9.0 | 3.6 | 1.6 | 1.4 |
| #10Jesse McIntosh | G | 5 | 18.0 | 5.2 | 4.2 | 2.0 | 0.0 |
| #2Tre Blassingame | G | 5 | 17.8 | 5.2 | 2.8 | 1.2 | 0.4 |
| #24Josh Baldwin | G | 5 | 17.4 | 6.6 | 2.6 | 2.6 | 0.2 |
| #8Will Feagles | G | 5 | 14.4 | 8.2 | 1.6 | 0.2 | 2.2 |
| #7John Roland Jr. | F | 5 | 13.4 | 4.2 | 2.4 | 1.0 | 0.6 |
| #12Nilavan Daniels | G | 5 | 10.4 | 3.6 | 1.6 | 0.0 | 1.0 |
| #6Colin Lamine Ndaw | G | 5 | 5.6 | 2.0 | 1.0 | 0.6 | 0.0 |
| #4Jayden Forsythe | G | 2 | 5.5 | 1.5 | 0.5 | 0.0 | 0.5 |
| #0Nick Byrd | G | 2 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| #31Chris Richards | G | 2 | 2.5 | 1.0 | 1.5 | 1.0 | 0.0 |
Season averages per game. Source: BALLDONTLIE.