Rebekah Gardner Prop Projections
New York Liberty · G · WNBA — projections, accuracy, and the game log to decide for yourself.
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-30 | vs MIN | W 87-71 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 09-27 | @ MIN | W 91-75 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| 09-24 | vs ATL | L 83-65 | 15 | 2 | 0 | 0 | 1 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| 09-22 | vs ATL | L 95-84 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| 09-20 | @ TOR | W 106-69 | 14 | 3 | 0 | 0 | 1 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| 09-18 | @ MIN | W 93-81 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 08-29 | vs CHI | W 85-66 | 24 | 11 | 3 | 1 | 2 | 1 | 0 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | 0.0 | 4 |
| 08-28 | vs GS | L 79-60 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| 08-22 | vs IND | W 109-102 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 08-19 | @ CHI | L 93-86 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| 08-15 | @ CON | W 82-75 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| 08-14 | vs LA | W 85-81 | 13 | 4 | 3 | 2 | 1 | 0 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| 08-11 | @ IND | L 106-92 | 16 | 6 | 6 | 2 | 0 | 1 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| 08-09 | vs LV | W 111-71 | 21 | 11 | 7 | 0 | 1 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
| 08-05 | vs SEA | W 92-86 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| 08-03 | vs SEA | W 95-83 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| 08-01 | @ PHX | W 94-92 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| 07-31 | @ LV | L 104-99 | 15 | 6 | 5 | 3 | 2 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| 07-29 | @ LA | W 113-109 | 23 | 15 | 2 | 4 | 0 | 0 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 3-4 | 75.0 | 0 |
| 07-22 | vs CHI | W 95-94 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
