Indya Nivar
Off slate
Off slateProjection
Average · 2026 season (24 games)1.4PTS0.9REB0.4AST
The projection returns when Indya Nivar is next on the board.
ATL · G · WNBA
No game scheduled for Indya Nivar on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
Indya Nivar is not on the current WNBA slate · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Indya Nivar is next on the board.
0.7Average points, last 10 (10 games)
Current through Sep 23
| Date | Opponent | PTS |
|---|---|---|
| Sep 23 | @ NY | 0 |
| Sep 19 | vs CHI | 0 |
| Sep 17 | vs CON | 5 |
| Jul 11 | vs POR | 0 |
| Jul 4 | vs GS | 0 |
| Jul 2 | @ WSH | 0 |
| Jun 27 | @ SEA | 0 |
| Jun 26 | @ GS | 0 |
| Jun 24 | @ GS | 2 |
| Jun 22 | vs TOR | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | @ NY | W 83-65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sep 19 | vs CHI | W 106-81 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sep 17 | vs CON | W 103-59 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| Jul 11 | vs POR | L 102-92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jul 4 | vs GS | L 88-83 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jul 2 | @ WSH | L 81-76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 27 | @ SEA | L 105-90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 26 | @ GS | L 78-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 24 | @ GS | L 77-66 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Jun 22 | vs TOR | W 94-87 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 20 | vs IND | W 113-96 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Jun 14 | @ TOR | W 102-77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jun 11 | vs NY | L 104-90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jun 6 | vs WSH | W 109-77 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-3 | 0.0 | 4 |
| Jun 4 | @ IND | L 83-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Jun 2 | vs CON | W 91-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| May 29 | @ POR | W 86-66 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| May 27 | @ MIN | L 96-81 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
| May 24 | vs PHX | W 82-80 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| May 22 | vs DAL | W 86-69 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
No projection for Indya Nivar on the current slate, so nothing is graded here yet.