Grant Holmes Prop Projections
Atlanta Braves · SP · MLB · Outs Recorded, Strikeouts — projections, accuracy, and the game log to decide for yourself.
Game log & hit rates — filter it yourself
How often Outs Recorded cleared the over 11.5 — pick a split:
8/1080% cleared overavg 14.9
09-25@ MIA12✓
09-19@ HOU18✓
09-13vs PHI12✓
09-07@ PHI18✓
09-02@ WSH9✗
08-28vs COL15✓
08-20@ CHW18✓
08-15vs ARI11✗
08-09@ NYY18✓
08-04vs MIA18✓
Trailing results, not a forecast — shown beside our projection, never instead of it. Game log via ESPN.
Tonight’s projections
Outs Recorded14.2 we project
Strikeouts2.9 we project
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-25 | @ MIA | L 3-0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 6 | 54 | 17 | 0.0 | L(10-6) | - | 3.44 |
| 09-19 | @ HOU | W 6-3 | 6.0 | 8 | 2 | 2 | 1 | 0 | 4 | 10 | 10 | 87 | 24 | 52.0 | W(10-5) | - | 3.47 |
| 09-13 | vs PHI | L 9-4 | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 10 | 71 | 18 | 42.0 | - | - | 3.49 |
| 09-07 | @ PHI | L 1-0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 10 | 89 | 22 | 70.0 | - | - | 3.46 |
| 09-02 | @ WSH | W 9-0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 26 | 9 | 60.0 | - | - | 3.62 |
| 08-28 | vs COL | W 6-4 | 5.0 | 8 | 3 | 3 | 0 | 1 | 3 | 12 | 7 | 84 | 23 | 41.0 | W(9-5) | - | 3.71 |
| 08-20 | @ CHW | W 2-0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 9 | 94 | 22 | 70.0 | W(8-5) | - | 3.64 |
| 08-15 | vs ARI | L 10-3 | 3.2 | 6 | 6 | 6 | 1 | 3 | 3 | 5 | 9 | 65 | 20 | 25.0 | L(7-5) | - | 3.82 |
| 08-09 | @ NYY | W 2-1 F/10 | 6.0 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 8 | 77 | 21 | 66.0 | - | - | 3.47 |
| 08-04 | vs MIA | W 4-2 | 6.0 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 72 | 23 | 66.0 | W(7-4) | - | 3.67 |
| 07-30 | vs WSH | W 5-4 | 4.2 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 8 | 69 | 21 | 44.0 | - | - | 3.88 |
| 07-24 | @ BAL | W 7-6 F/10 | 5.0 | 6 | 3 | 3 | 0 | 2 | 5 | 8 | 7 | 91 | 22 | 46.0 | - | - | 3.79 |
| 07-19 | vs TEX | W 8-5 | 5.0 | 7 | 3 | 3 | 0 | 2 | 2 | 7 | 13 | 74 | 24 | 41.0 | W(6-4) | - | 3.70 |
| 07-08 | @ PIT | W 3-0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 90 | 20 | 65.0 | - | - | 3.61 |
| 07-03 | vs NYM | W 5-3 | 5.0 | 5 | 2 | 1 | 1 | 1 | 2 | 8 | 11 | 82 | 22 | 52.0 | W(5-4) | - | 3.83 |
| 06-28 | @ SF | L 5-0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 47 | 13 | 0.0 | - | - | 3.96 |
| 06-23 | @ SD | L 1-0 | 4.2 | 3 | 1 | 1 | 1 | 5 | 4 | 7 | 5 | 91 | 21 | 53.0 | L(4-4) | - | 4.17 |
| 06-16 | vs SF | L 7-2 | 2.0 | 4 | 3 | 3 | 0 | 3 | 2 | 3 | 5 | 55 | 13 | 35.0 | L(4-3) | - | 4.33 |
| 06-09 | @ CHW | L 6-5 F/10 | 3.2 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | 8 | 67 | 18 | 41.0 | - | - | 4.05 |
| 06-03 | vs TOR | W 7-3 | 6.0 | 5 | 2 | 2 | 1 | 2 | 4 | 7 | 11 | 89 | 25 | 56.0 | W(4-2) | - | 3.86 |
