MLB standings
AL East
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | .605 | – | L1 |
| New York Yankees | 93 | 68 | .578 | 4.5 | W1 |
| Boston Red Sox | 87 | 75 | .537 | 11 | L1 |
| Baltimore Orioles | 79 | 82 | .491 | 18.5 | L1 |
| Toronto Blue Jays | 79 | 83 | .488 | 19 | W1 |
AL Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland Guardians | 85 | 77 | .525 | – | L1 |
| Chicago White Sox | 84 | 78 | .519 | 1 | W1 |
| Minnesota Twins | 77 | 85 | .475 | 8 | W1 |
| Detroit Tigers | 76 | 86 | .469 | 9 | L1 |
| Kansas City Royals | 69 | 93 | .426 | 16 | W1 |
AL West
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston Astros | 81 | 81 | .500 | – | W2 |
| Texas Rangers | 80 | 82 | .494 | 1 | L1 |
| Seattle Mariners | 76 | 86 | .469 | 5 | W2 |
| Athletics | 64 | 98 | .395 | 17 | L2 |
| Los Angeles Angels | 62 | 100 | .383 | 19 | L2 |
NL East
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta Braves | 94 | 68 | .580 | – | L1 |
| Philadelphia Phillies | 88 | 74 | .543 | 6 | W1 |
| Miami Marlins | 80 | 82 | .494 | 14 | W1 |
| Washington Nationals | 77 | 85 | .475 | 17 | W1 |
| New York Mets | 74 | 88 | .457 | 20 | L1 |
NL Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | .636 | – | W5 |
| Chicago Cubs | 89 | 73 | .549 | 14 | W1 |
| Pittsburgh Pirates | 82 | 80 | .506 | 21 | W1 |
| St. Louis Cardinals | 77 | 85 | .475 | 26 | L4 |
| Cincinnati Reds | 75 | 87 | .463 | 28 | L1 |
NL West
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | .617 | – | W3 |
| San Diego Padres | 91 | 71 | .562 | 9 | W2 |
| Arizona Diamondbacks | 86 | 76 | .531 | 14 | L2 |
| San Francisco Giants | 65 | 97 | .401 | 35 | L5 |
| Colorado Rockies | 58 | 104 | .358 | 42 | L1 |