Aliyah Boston
Off slate
No projection yetProjection
Average · 2026 season (45 games)15.7PTS7.6REB3.0AST
The projection returns when Aliyah Boston is next on the board.
IND · C · WNBA
No game scheduled for Aliyah Boston on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
No projection pending for Aliyah Boston · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Aliyah Boston is next on the board.
14.5Average points, last 10 (10 games)
Current through Oct 1
| Date | Opponent | PTS |
|---|---|---|
| Oct 1 | @ LV · Postseason | 19 |
| Sep 29 | vs LV · Postseason | 22 |
| Sep 27 | @ LV · Postseason | 18 |
| Sep 24 | @ MIN | 4 |
| Sep 22 | vs MIN | 17 |
| Sep 20 | vs WSH | 7 |
| Sep 18 | @ TOR | 8 |
| Aug 28 | vs CON | 14 |
| Aug 22 | @ NY | 22 |
| Aug 20 | @ DAL | 14 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @ LV | L 94-83 | 32 | 19 | 10 | 3 | 1 | 2 | 0 | 8-16 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 4 |
| Sep 29 | vs LV | W 99-89 | 30 | 22 | 4 | 5 | 1 | 1 | 2 | 10-15 | 66.7 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Sep 27 | @ LV | L 102-85 | 25 | 18 | 8 | 4 | 1 | 0 | 0 | 7-12 | 58.3 | 3-6 | 50.0 | 1-2 | 50.0 | 5 |
| Sep 24 | @ MIN | L 86-66 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Sep 22 | vs MIN | W 96-77 | 30 | 17 | 7 | 3 | 2 | 0 | 2 | 7-9 | 77.8 | 1-2 | 50.0 | 2-4 | 50.0 | 2 |
| Sep 20 | vs WSH | L 93-77 | 19 | 7 | 6 | 5 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Sep 18 | @ TOR | W 103-85 | 28 | 8 | 5 | 3 | 3 | 2 | 3 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Aug 28 | vs CON | W 111-91 | 25 | 14 | 2 | 2 | 2 | 3 | 2 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Aug 22 | @ NY | L 109-102 | 30 | 22 | 3 | 6 | 1 | 0 | 0 | 8-14 | 57.1 | 2-4 | 50.0 | 4-6 | 66.7 | 0 |
| Aug 20 | @ DAL | L 91-85 | 29 | 14 | 9 | 1 | 2 | 1 | 0 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
| Aug 18 | @ TOR | W 101-95 | 27 | 16 | 6 | 3 | 2 | 3 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Aug 16 | @ ATL | W 95-91 OT | 37 | 18 | 14 | 4 | 5 | 3 | 1 | 6-16 | 37.5 | 0-4 | 0.0 | 6-6 | 100.0 | 2 |
| Aug 14 | vs DAL | W 98-87 | 29 | 16 | 10 | 1 | 1 | 1 | 3 | 7-13 | 53.8 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Aug 11 | vs NY | W 106-92 | 26 | 19 | 7 | 4 | 1 | 1 | 1 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 2 |
| Aug 8 | @ CHI | W 90-86 | 29 | 13 | 11 | 3 | 1 | 2 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Aug 6 | vs LV | L 86-84 OT | 38 | 21 | 12 | 2 | 3 | 2 | 4 | 9-15 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 |
| Aug 2 | @ MIN | L 108-100 | 33 | 15 | 8 | 7 | 0 | 0 | 3 | 7-14 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 5 |
| Jul 31 | @ POR | W 112-98 | 30 | 14 | 9 | 6 | 5 | 2 | 3 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
| Jul 28 | @ SEA | W 105-95 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
| Jul 25 | @ COOP | W 129-122 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
Not enough graded projections yet for Points and Rebounds. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Points | 1 | – | – |
| Rebounds | 1 | – | – |
Neither column is a range for the next game.